Usage comparison · Tight ends
Adam Trautman vs Mason Taylor
Mason Taylor gets more of his team's passes (13% vs 11%) and more of the deep throws (1% of its air yards vs −1%). Neither has had a chance within 20 yards of the end zone. Adam Trautman is scoring more fantasy points a game (3.0 vs 1.8, PPR), but the chances Mason Taylor gets usually score more: 4.3 vs 4.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEDEN
Adam Trautman- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 4.2
1 game with a target, carry or dropback
TENYJ
Mason Taylor- Fantasy points per game (PPR)
- 1.8
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 3 injury report: Out (Thumb)
Side by side
| Stat | Adam Trautman | Mason Taylor |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 11% | 13% |
| Air-yards share | −1% | 1% |
| Catches | 2 | 2 |
| Receiving yards | 10 | −2 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 1.8 |
| Fantasy points (PPR) | 3.0 | 1.8 |
| Expected points per gameEst. | 4.2 | 4.3 |
| Points vs expectedEst. | −1.2 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Adam Trautman
- Mason Taylor
— no game with a target, carry or dropback that week.
| Week | Adam Trautman | Mason Taylor |
|---|---|---|
| 1 | 11%against KC | 13%against TEN |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Adam Trautman | Mason Taylor |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #56of 93 tight ends | #86of 93 tight ends |
| End-zone target leaders | #36of 93 tight ends | #78of 93 tight ends |
| Expected fantasy points leadersEst. | #44of 93 tight ends | #43of 93 tight ends |
Keep exploring
Adam Trautman
More comparisons
Mason Taylor
More comparisons