Usage comparison · Tight ends
Elijah Higgins vs Zach Ertz
Zach Ertz gets more of his team's passes (12% vs 6%) and more of the deep throws (9% of its air yards vs 2%). Near the end zone, they have had the same number of chances (1 play within 20 yards), but Zach Ertz gets a bigger share of his team's chances there (5% vs 3%). Elijah Higgins is scoring more fantasy points a game (7.5 vs 2.6, PPR), and his chances usually score more too: 4.7 vs 4.6 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 4.7
2 games with a target, carry or dropback
Side by side
| Stat | Elijah Higgins | Zach Ertz |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 5 | 6 |
| Target share | 6% | 12% |
| Air-yards share | 2% | 9% |
| Catches | 5 | 3 |
| Receiving yards | 39 | 22 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 3% | 5% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.5 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.5 | 2.6 |
| Fantasy points (PPR) | 14.9 | 5.2 |
| Expected points per gameEst. | 4.7 | 4.6 |
| Points vs expectedEst. | +2.7 | −2.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elijah Higgins
- Zach Ertz
— no game with a target, carry or dropback that week.
| Week | Elijah Higgins | Zach Ertz |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 6%against SF | 8%against CHI |
| 4 | 6%against NYG | 16%against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Higgins | Zach Ertz |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #46of 96 tight ends | #60of 96 tight ends |
| End-zone target leaders | #26of 96 tight ends | #96of 96 tight ends |
| Expected fantasy points leadersEst. | #40of 96 tight ends | #42of 96 tight ends |
Keep exploring
Elijah Higgins
More comparisons