Usage comparison · Tight ends
Elijah Higgins vs Gunnar Helm
Gunnar Helm gets more of his team's passes (11% vs 6%) and more of the deep throws (6% of its air yards vs 2%). Elijah Higgins has played 2 games and Gunnar Helm 4 games. Near the end zone, Gunnar Helm has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (8% vs 3%). Elijah Higgins is scoring more fantasy points a game (7.5 vs 4.3, PPR), but the chances Gunnar Helm gets usually score more: 5.0 vs 4.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 4.7
2 games with a target, carry or dropback
TETEN
Gunnar Helm- Fantasy points per game (PPR)
- 4.3
- Expected points per gameEst.
- 5.0
4 games with a target, carry or dropback
Side by side
| Stat | Elijah Higgins | Gunnar Helm |
|---|---|---|
| Games | 2 | 4 |
| Passes thrown to him | ||
| Targets | 5 | 12 |
| Target share | 6% | 11% |
| Air-yards share | 2% | 6% |
| Catches | 5 | 9 |
| Receiving yards | 39 | 60 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Red-zone share | 3% | 8% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.5 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.5 | 4.3 |
| Fantasy points (PPR) | 14.9 | 17.0 |
| Expected points per gameEst. | 4.7 | 5.0 |
| Points vs expectedEst. | +2.7 | −1.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elijah Higgins
- Gunnar Helm
— no game with a target, carry or dropback that week.
| Week | Elijah Higgins | Gunnar Helm |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 18%against NYJ |
| 2 | — no game with a target, carry or dropback | 12%against PHI |
| 3 | 6%against SF | 11%against NYG |
| 4 | 6%against NYG | 4%against BAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Higgins | Gunnar Helm |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #30of 34 tight ends |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #31of 34 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #20of 21 tight ends |
| Red-zone opportunity leaders | #46of 96 tight ends | #13of 96 tight ends |
| End-zone target leaders | #26of 96 tight ends | #12of 96 tight ends |
| Expected fantasy points leadersEst. | #40of 96 tight ends | #39of 96 tight ends |
Keep exploring
Elijah Higgins
More comparisons
Gunnar Helm
More comparisons