Usage comparison · Tight ends
Charlie Kolar vs Zach Ertz
Zach Ertz gets more of the deep throws (9% of his team's air yards vs 4%), and they get the same share of their teams' passes (12%). Charlie Kolar has played 1 game and Zach Ertz 2 games. Near the end zone, Zach Ertz has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (5% vs 0%). Charlie Kolar is scoring more fantasy points a game (5.1 vs 2.6, PPR), but the chances Zach Ertz gets usually score more: 4.6 vs 4.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 4 injury report: Out (Forearm)
Side by side
| Stat | Charlie Kolar | Zach Ertz |
|---|---|---|
| Games | 1 | 2 |
| Passes thrown to him | ||
| Targets | 3 | 6 |
| Target share | 12% | 12% |
| Air-yards share | 4% | 9% |
| Catches | 3 | 3 |
| Receiving yards | 21 | 22 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 5% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.1 | 2.6 |
| Fantasy points (PPR) | 5.1 | 5.2 |
| Expected points per gameEst. | 4.3 | 4.6 |
| Points vs expectedEst. | +0.8 | −2.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Zach Ertz
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Zach Ertz |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 12%against LV | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 8%against CHI |
| 4 | — no game with a target, carry or dropback | 16%against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Zach Ertz |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #67of 96 tight ends | #60of 96 tight ends |
| End-zone target leaders | #50of 96 tight ends | #96of 96 tight ends |
| Expected fantasy points leadersEst. | #43of 96 tight ends | #42of 96 tight ends |
Keep exploring
Charlie Kolar
More comparisons