Usage comparison · Tight ends
Elijah Higgins vs Josh Cuevas
Josh Cuevas gets more of his team's passes (10% vs 7%) and more of the deep throws (8% of its air yards vs 3%). In total, though, Elijah Higgins has more targets (11 vs 8). Elijah Higgins has played 4 games and Josh Cuevas 3 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Josh Cuevas gets a bigger share of his team's chances there (3% vs 2%). Elijah Higgins is scoring more fantasy points a game (7.4 vs 7.1, PPR), but the chances Josh Cuevas gets usually score more: 4.8 vs 4.6 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 7.4
- Expected points per gameEst.
- 4.6
4 games with a target, carry or dropback
TEBALRookie
Josh Cuevas- Fantasy points per game (PPR)
- 7.1
- Expected points per gameEst.
- 4.8
3 games with a target, carry or dropback
Side by side
| Stat | Elijah Higgins | Josh Cuevas |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 11 | 8 |
| Target share | 7% | 10% |
| Air-yards share | 3% | 8% |
| Catches | 11 | 7 |
| Receiving yards | 124 | 84 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 2% | 3% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.6 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.4 | 7.1 |
| Fantasy points (PPR) | 29.4 | 21.4 |
| Expected points per gameEst. | 4.6 | 4.8 |
| Points vs expectedEst. | +2.8 | +2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elijah Higgins
- Josh Cuevas
— no game with a target, carry or dropback that week.
| Week | Elijah Higgins | Josh Cuevas |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 6%against SF | 5%against DAL |
| 4 | 6%against NYG | — no game with a target, carry or dropback |
| 5 | 7%against DET | 6%against ATL |
| 6 | 9%against LA | 16%against CLE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Higgins | Josh Cuevas |
|---|---|---|
| Target share leaders | #44of 47 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #44of 47 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #60of 104 tight ends | #65of 104 tight ends |
| End-zone target leaders | #33of 104 tight ends | #40of 104 tight ends |
| Expected fantasy points leadersEst. | #48of 104 tight ends | #46of 104 tight ends |
Keep exploring
Elijah Higgins
More comparisons
Josh Cuevas
More comparisons