Usage comparison · Tight ends
Elijah Higgins vs Foster Moreau
They get the same share of their teams' passes (7%) and the same share of their teams' air yards (3%). Elijah Higgins has played 4 games and Foster Moreau 6 games. Near the end zone, Foster Moreau has had more chances (4 vs 1 plays within 20 yards) and a bigger share of his team's chances there (8% vs 2%). Elijah Higgins is scoring more fantasy points a game (7.4 vs 6.0, PPR), but the chances Foster Moreau gets usually score more: 4.7 vs 4.6 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 7.4
- Expected points per gameEst.
- 4.6
4 games with a target, carry or dropback
TEHOU
Foster Moreau- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 4.7
6 games with a target, carry or dropback
Side by side
| Stat | Elijah Higgins | Foster Moreau |
|---|---|---|
| Games | 4 | 6 |
| Passes thrown to him | ||
| Targets | 11 | 14 |
| Target share | 7% | 7% |
| Air-yards share | 3% | 3% |
| Catches | 11 | 11 |
| Receiving yards | 124 | 72 |
| Near the end zone | ||
| Red-zone chances | 1 | 4 |
| Red-zone share | 2% | 8% |
| End-zone targets | 1 | 5 |
| Touchdowns | ||
| Touchdowns | 1 | 3 |
| Expected touchdownsEst. | 0.6 | 1.9 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.4 | 6.0 |
| Fantasy points (PPR) | 29.4 | 36.2 |
| Expected points per gameEst. | 4.6 | 4.7 |
| Points vs expectedEst. | +2.8 | +1.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elijah Higgins
- Foster Moreau
— no game with a target, carry or dropback that week.
| Week | Elijah Higgins | Foster Moreau |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5%against BUF |
| 2 | — no game with a target, carry or dropback | 4%against CIN |
| 3 | 6%against SF | 16%against IND |
| 4 | 6%against NYG | 4%against DAL |
| 5 | 7%against DET | 9%against TEN |
| 6 | 9%against LA | 6%against JAX |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Higgins | Foster Moreau |
|---|---|---|
| Target share leaders | #44of 47 tight ends | #42of 47 tight ends |
| Air-yards share leaders | #44of 47 tight ends | #43of 47 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #28of 35 tight ends |
| Red-zone opportunity leaders | #60of 104 tight ends | #23of 104 tight ends |
| End-zone target leaders | #33of 104 tight ends | #2of 104 tight ends |
| Expected fantasy points leadersEst. | #48of 104 tight ends | #47of 104 tight ends |
Keep exploring
Elijah Higgins
More comparisons
Foster Moreau
More comparisons