Usage comparison · Wide receivers
Dyami Brown vs Jayden Reed
Jayden Reed gets more of his team's passes (12% vs 10%), while Dyami Brown gets more of the deep throws (18% of his team's air yards vs 7%). In total, though, Dyami Brown has more targets (13 vs 8). Dyami Brown has played 4 games and Jayden Reed 2 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Jayden Reed gets a bigger share of his team's chances there (6% vs 3%). Dyami Brown is scoring more fantasy points a game (3.4 vs 3.2, PPR), but the chances Jayden Reed gets usually score more: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 6.4
4 games with a target, carry or dropback
WRGB
Jayden Reed- Fantasy points per game (PPR)
- 3.2
- Expected points per gameEst.
- 6.5
2 games with a target, carry or dropback
Side by side
| Stat | Dyami Brown | Jayden Reed |
|---|---|---|
| Games | 4 | 2 |
| Passes thrown to him | ||
| Targets | 13 | 8 |
| Target share | 10% | 12% |
| Air-yards share | 18% | 7% |
| Catches | 7 | 4 |
| Receiving yards | 86 | 24 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 3% | 6% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 1.0 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.4 | 3.2 |
| Fantasy points (PPR) | 13.6 | 6.4 |
| Expected points per gameEst. | 6.4 | 6.5 |
| Points vs expectedEst. | −2.5 | −3.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dyami Brown
- Jayden Reed
— no game with a target, carry or dropback that week.
| Week | Dyami Brown | Jayden Reed |
|---|---|---|
| 1 | 7%against PHI | 18%against MIN |
| 2 | 18%against DAL | 3%against NYJ |
| 3 | 3%against SEA | — no game with a target, carry or dropback |
| 4 | 11%against IND | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dyami Brown | Jayden Reed |
|---|---|---|
| Target share leaders | #86of 96 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #64of 96 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #85of 174 wide receivers | #94of 174 wide receivers |
| End-zone target leaders | #30of 174 wide receivers | #126of 174 wide receivers |
| Expected fantasy points leadersEst. | #81of 174 wide receivers | #79of 174 wide receivers |
Keep exploring
Dyami Brown
More comparisons