Usage comparison · Wide receivers
Demarcus Robinson vs Dyami Brown
Demarcus Robinson gets more of his team's passes (11% vs 10%) and more of the deep throws (22% of its air yards vs 18%). In total, though, Dyami Brown has more targets (13 vs 6). Demarcus Robinson has played 2 games and Dyami Brown 4 games. Near the end zone, Demarcus Robinson has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (9% vs 3%). Demarcus Robinson is scoring more fantasy points a game (9.7 vs 3.4, PPR), though their chances usually score the same: 6.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRSF
Demarcus Robinson- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 6.4
4 games with a target, carry or dropback
Side by side
| Stat | Demarcus Robinson | Dyami Brown |
|---|---|---|
| Games | 2 | 4 |
| Passes thrown to him | ||
| Targets | 6 | 13 |
| Target share | 11% | 10% |
| Air-yards share | 22% | 18% |
| Catches | 5 | 7 |
| Receiving yards | 84 | 86 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 9% | 3% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.9 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.7 | 3.4 |
| Fantasy points (PPR) | 19.4 | 13.6 |
| Expected points per gameEst. | 6.4 | 6.4 |
| Points vs expectedEst. | +3.3 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Demarcus Robinson
- Dyami Brown
— no game with a target, carry or dropback that week.
| Week | Demarcus Robinson | Dyami Brown |
|---|---|---|
| 1 | 9%against LA | 7%against PHI |
| 2 | 14%against MIA | 18%against DAL |
| 3 | — no game with a target, carry or dropback | 3%against SEA |
| 4 | — no game with a target, carry or dropback | 11%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Demarcus Robinson | Dyami Brown |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #86of 96 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #64of 96 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #50of 174 wide receivers | #85of 174 wide receivers |
| End-zone target leaders | #28of 174 wide receivers | #30of 174 wide receivers |
| Expected fantasy points leadersEst. | #80of 174 wide receivers | #81of 174 wide receivers |
Keep exploring
Demarcus Robinson
More comparisons
Dyami Brown
More comparisons