Usage comparison · Wide receivers
Demarcus Robinson vs Jayden Reed
Jayden Reed gets more of his team's passes (12% vs 11%), while Demarcus Robinson gets more of the deep throws (22% of his team's air yards vs 7%). Near the end zone, Demarcus Robinson has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (9% vs 6%). Demarcus Robinson is scoring more fantasy points a game (9.7 vs 3.2, PPR), but the chances Jayden Reed gets usually score more: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRSF
Demarcus Robinson- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
WRGB
Jayden Reed- Fantasy points per game (PPR)
- 3.2
- Expected points per gameEst.
- 6.5
2 games with a target, carry or dropback
Side by side
| Stat | Demarcus Robinson | Jayden Reed |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 6 | 8 |
| Target share | 11% | 12% |
| Air-yards share | 22% | 7% |
| Catches | 5 | 4 |
| Receiving yards | 84 | 24 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 9% | 6% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.9 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.7 | 3.2 |
| Fantasy points (PPR) | 19.4 | 6.4 |
| Expected points per gameEst. | 6.4 | 6.5 |
| Points vs expectedEst. | +3.3 | −3.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Demarcus Robinson
- Jayden Reed
— no game with a target, carry or dropback that week.
| Week | Demarcus Robinson | Jayden Reed |
|---|---|---|
| 1 | 9%against LA | 18%against MIN |
| 2 | 14%against MIA | 3%against NYJ |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Demarcus Robinson | Jayden Reed |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #50of 174 wide receivers | #94of 174 wide receivers |
| End-zone target leaders | #28of 174 wide receivers | #126of 174 wide receivers |
| Expected fantasy points leadersEst. | #80of 174 wide receivers | #79of 174 wide receivers |
Keep exploring
Demarcus Robinson
More comparisons
Jayden Reed
More comparisons