Usage comparison · Wide receivers
Jayden Reed vs Rashid Shaheed
Rashid Shaheed gets more of his team's passes (13% vs 12%) and more of the deep throws (15% of its air yards vs 7%). Jayden Reed has played 2 games and Rashid Shaheed 3 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Jayden Reed gets a bigger share of his team's chances there (6% vs 3%). Rashid Shaheed is scoring more fantasy points a game (3.9 vs 3.2, PPR), but the chances Jayden Reed gets usually score more: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRGB
Jayden Reed- Fantasy points per game (PPR)
- 3.2
- Expected points per gameEst.
- 6.5
2 games with a target, carry or dropback
Week 3 injury report: Out (Neck)
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 6.4
3 games with a target, carry or dropback
Side by side
| Stat | Jayden Reed | Rashid Shaheed |
|---|---|---|
| Games | 2 | 3 |
| Passes thrown to him | ||
| Targets | 8 | 12 |
| Target share | 12% | 13% |
| Air-yards share | 7% | 15% |
| Catches | 4 | 6 |
| Receiving yards | 24 | 53 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 6% | 3% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.2 | 3.9 |
| Fantasy points (PPR) | 6.4 | 11.7 |
| Expected points per gameEst. | 6.5 | 6.4 |
| Points vs expectedEst. | −3.3 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jayden Reed
- Rashid Shaheed
— no game with a target, carry or dropback that week.
| Week | Jayden Reed | Rashid Shaheed |
|---|---|---|
| 1 | 18%against MIN | 13%against NE |
| 2 | 3%against NYJ | 23%against ARI |
| 3 | — no game with a target, carry or dropback | 7%against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jayden Reed | Rashid Shaheed |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #65of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #66of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #80of 166 wide receivers | #88of 166 wide receivers |
| End-zone target leaders | #113of 166 wide receivers | #153of 166 wide receivers |
| Expected fantasy points leadersEst. | #76of 166 wide receivers | #79of 166 wide receivers |
Keep exploring
Jayden Reed
More comparisons