QB efficiency
Drew Lock is at +0.45 EPA per dropback over 50 dropbacks, 2nd of 34 QBs with 50+.
- EPA rank
- 2 of 34 qualified QBs
- EPA per dropback
- +0.45
- Dropbacks
- 50
Weeks 1–2 · 2 games
Usage comparison · Quarterbacks
Jalon Daniels has had more pass plays (59 vs 50) and more runs (16 vs 2). Drew Lock has played 2 games and Jalon Daniels 3 games. Drew Lock is scoring more fantasy points a game (17.1 vs 8.1, PPR), but the chances Jalon Daniels gets usually score more: 10.9 vs 10.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
QBSEA
Drew Lock2 games with a target, carry or dropback
QBTBRookie
Jalon Daniels3 games with a target, carry or dropback
| Stat | Drew Lock | Jalon Daniels |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 50 | 59 |
| Pass attempts | 48 | 55 |
| Completions | 35 | 38 |
| Passing yards | 422 | 337 |
| Passing touchdowns | 4 | 2 |
| Interceptions | 0 | 3 |
| EPA per dropback | +0.45 | +0.02 |
| CPOE (accuracy) | +6.9 | −0.9 |
| Runs | ||
| Carries | 2 | 16 |
| Rushing yards | 13 | 87 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.1 | 8.1 |
| Fantasy points (PPR) | 34.2 | 24.2 |
| Expected points per gameEst. | 10.4 | 10.9 |
| Points vs expectedEst. | +6.7 | −2.8 |
Pass attempts by week
Passes he threw.
— no game with a target, carry or dropback that week.
| Week | Drew Lock | Jalon Daniels |
|---|---|---|
| 1 | 22against NE | — no game with a target, carry or dropback |
| 2 | 26against ARI | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 3against MIN |
| 4 | — no game with a target, carry or dropback | 27against GB |
| 5 | — no game with a target, carry or dropback | 25against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Drew Lock | Jalon Daniels |
|---|---|---|
| EPA per dropback leaders | #2of 34 quarterbacks | #21of 34 quarterbacks |
| CPOE leaders | #4of 34 quarterbacks | #26of 34 quarterbacks |
| Goal-line carry leaders | #27of 51 quarterbacks | #30of 51 quarterbacks |
| Expected fantasy points leadersEst. | #36of 51 quarterbacks | #33of 51 quarterbacks |
QB efficiency
Weeks 1–2 · 2 games
No talking points for him in this week's report.
Drew Lock
More comparisons