Volume, not production
Michael Wilson has 38% of ARI's air yards but is scoring 6.4 PPR points a game below what that usage usually produces.
- Air-yards share
- 38%
- Targets
- 58
- PPR vs expected, per gameEst.
- −6.4
Weeks 1–6 · 6 games
Usage comparison · Wide receivers
DeVonta Smith gets more of his team's passes (33% vs 25%) and more of the deep throws (49% of its air yards vs 38%). In total, though, Michael Wilson has more targets (58 vs 41). DeVonta Smith has played 4 games and Michael Wilson 6 games. Near the end zone, Michael Wilson has had more chances (10 vs 3 plays within 20 yards) and a bigger share of his team's chances there (13% vs 11%). DeVonta Smith is scoring more fantasy points a game (17.3 vs 11.9, PPR), but the chances Michael Wilson gets usually score more: 18.3 vs 17.9 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRPHI
DeVonta Smith4 games with a target, carry or dropback
WRARI
Michael Wilson6 games with a target, carry or dropback
| Stat | DeVonta Smith | Michael Wilson |
|---|---|---|
| Games | 4 | 6 |
| Passes thrown to him | ||
| Targets | 41 | 58 |
| Target share | 33% | 25% |
| Air-yards share | 49% | 38% |
| Catches | 26 | 33 |
| Receiving yards | 310 | 320 |
| Near the end zone | ||
| Red-zone chances | 3 | 10 |
| Red-zone share | 11% | 13% |
| End-zone targets | 4 | 8 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 1.8 | 4.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.3 | 11.9 |
| Fantasy points (PPR) | 69.0 | 71.3 |
| Expected points per gameEst. | 17.9 | 18.3 |
| Points vs expectedEst. | −0.7 | −6.4 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | DeVonta Smith | Michael Wilson |
|---|---|---|
| 1 | 27%against WAS | 19%against LAC |
| 2 | 38%against TEN | 27%against SEA |
| 3 | 32%against CHI | 34%against SF |
| 4 | — no game with a target, carry or dropback | 37%against NYG |
| 5 | — no game with a target, carry or dropback | 15%against DET |
| 6 | 32%against CAR | 21%against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | DeVonta Smith | Michael Wilson |
|---|---|---|
| Target share leaders | #2of 109 wide receivers | #17of 109 wide receivers |
| Air-yards share leaders | #2of 109 wide receivers | #14of 109 wide receivers |
| Red-zone share leaders | #32of 74 wide receivers | #18of 74 wide receivers |
| Red-zone opportunity leaders | #56of 187 wide receivers | #6of 187 wide receivers |
| End-zone target leaders | #17of 187 wide receivers | #3of 187 wide receivers |
| Expected fantasy points leadersEst. | #8of 187 wide receivers | #6of 187 wide receivers |
No talking points for him in this week's report.
Volume, not production
Weeks 1–6 · 6 games
Touchdowns below usage
Weeks 1–6 · 6 games
DeVonta Smith
More comparisons
Michael Wilson
More comparisons