Usage comparison · Wide receivers
Chris Olave vs DeVonta Smith
DeVonta Smith gets more of his team's passes (33% vs 27%) and more of the deep throws (49% of its air yards vs 43%). In total, though, Chris Olave has more targets (61 vs 41). Chris Olave has played 6 games and DeVonta Smith 4 games. Near the end zone, Chris Olave has had more chances (6 vs 3 plays within 20 yards), and the same share of their teams' chances there (11%). Chris Olave is scoring more fantasy points a game (18.8 vs 17.3, PPR), but the chances DeVonta Smith gets usually score more: 17.9 vs 17.8 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRNO
Chris Olave- Fantasy points per game (PPR)
- 18.8
- Expected points per gameEst.
- 17.8
6 games with a target, carry or dropback
Week 6 injury report: Questionable (Illness)
WRPHI
DeVonta Smith- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 17.9
4 games with a target, carry or dropback
Side by side
| Stat | Chris Olave | DeVonta Smith |
|---|---|---|
| Games | 6 | 4 |
| Passes thrown to him | ||
| Targets | 61 | 41 |
| Target share | 27% | 33% |
| Air-yards share | 43% | 49% |
| Catches | 43 | 26 |
| Receiving yards | 580 | 310 |
| Near the end zone | ||
| Red-zone chances | 6 | 3 |
| Red-zone share | 11% | 11% |
| End-zone targets | 2 | 4 |
| Touchdowns | ||
| Touchdowns | 2 | 2 |
| Expected touchdownsEst. | 2.8 | 1.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.8 | 17.3 |
| Fantasy points (PPR) | 113.0 | 69.0 |
| Expected points per gameEst. | 17.8 | 17.9 |
| Points vs expectedEst. | +1.1 | −0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Olave
- DeVonta Smith
— no game with a target, carry or dropback that week.
| Week | Chris Olave | DeVonta Smith |
|---|---|---|
| 1 | 25%against DET | 27%against WAS |
| 2 | 31%against BAL | 38%against TEN |
| 3 | 33%against LV | 32%against CHI |
| 4 | 26%against ATL | — no game with a target, carry or dropback |
| 5 | 25%against MIN | — no game with a target, carry or dropback |
| 6 | 23%against NYG | 32%against CAR |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Olave | DeVonta Smith |
|---|---|---|
| Target share leaders | #11of 109 wide receivers | #2of 109 wide receivers |
| Air-yards share leaders | #7of 109 wide receivers | #2of 109 wide receivers |
| Red-zone share leaders | #34of 74 wide receivers | #32of 74 wide receivers |
| Red-zone opportunity leaders | #18of 187 wide receivers | #56of 187 wide receivers |
| End-zone target leaders | #43of 187 wide receivers | #17of 187 wide receivers |
| Expected fantasy points leadersEst. | #9of 187 wide receivers | #8of 187 wide receivers |
Keep exploring
Chris Olave
More comparisons