Usage comparison · Quarterbacks
Deshaun Watson vs Trevor Lawrence
Deshaun Watson has had more pass plays (167 vs 153) and more runs (37 vs 14). Trevor Lawrence is scoring more fantasy points a game (17.4 vs 15.8, PPR), and his chances usually score more too: 15.4 vs 15.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 15.8
- Expected points per gameEst.
- 15.3
5 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 17.4
- Expected points per gameEst.
- 15.4
5 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Trevor Lawrence |
|---|---|---|
| Games | 5 | 5 |
| Pass plays | ||
| Dropbacks | 167 | 153 |
| Pass attempts | 148 | 143 |
| Completions | 95 | 96 |
| Passing yards | 1,010 | 1,174 |
| Passing touchdowns | 7 | 10 |
| Interceptions | 2 | 3 |
| EPA per dropback | −0.01 | +0.28 |
| CPOE (accuracy) | −2.6 | +6.1 |
| Runs | ||
| Carries | 37 | 14 |
| Rushing yards | 167 | 59 |
| Near the end zone | ||
| Red-zone chances | 6 | 1 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.8 | 17.4 |
| Fantasy points (PPR) | 79.1 | 86.9 |
| Expected points per gameEst. | 15.3 | 15.4 |
| Points vs expectedEst. | +0.9 | +2.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Trevor Lawrence
| Week | Deshaun Watson | Trevor Lawrence |
|---|---|---|
| 1 | 22against JAX | 23against CLE |
| 2 | 30against TB | 29against DEN |
| 3 | 30against CAR | 29against NE |
| 4 | 33against PIT | 23against CIN |
| 5 | 33against NYJ | 39against PHI |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #22of 37 quarterbacks | #6of 37 quarterbacks |
| CPOE leaders | #33of 37 quarterbacks | #6of 37 quarterbacks |
| Goal-line carry leaders | #18of 55 quarterbacks | #52of 55 quarterbacks |
| Expected fantasy points leadersEst. | #22of 55 quarterbacks | #20of 55 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons
Trevor Lawrence
More comparisons