Usage comparison · Wide receivers
Deebo Samuel Sr. vs Rashid Shaheed
Deebo Samuel Sr. gets more of his team's passes (15% vs 14%), while Rashid Shaheed gets more of the deep throws (23% of his team's air yards vs 5%). In total, though, Rashid Shaheed has more targets (27 vs 20). Deebo Samuel Sr. has played 5 games and Rashid Shaheed 6 games. Near the end zone, Deebo Samuel Sr. has had more chances (5 vs 3 plays within 20 yards) and a bigger share of his team's chances there (10% vs 5%). Deebo Samuel Sr. is scoring more fantasy points a game (12.1 vs 6.7, PPR), but the chances Rashid Shaheed gets usually score more: 8.1 vs 8.0 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRSF
Deebo Samuel Sr.- Fantasy points per game (PPR)
- 12.1
- Expected points per gameEst.
- 8.0
5 games with a target, carry or dropback
Week 6 injury report: Out (Hamstring)
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 6.7
- Expected points per gameEst.
- 8.1
6 games with a target, carry or dropback
Side by side
| Stat | Deebo Samuel Sr. | Rashid Shaheed |
|---|---|---|
| Games | 5 | 6 |
| Passes thrown to him | ||
| Targets | 20 | 27 |
| Target share | 15% | 14% |
| Air-yards share | 5% | 23% |
| Catches | 16 | 14 |
| Receiving yards | 206 | 162 |
| Near the end zone | ||
| Red-zone chances | 5 | 3 |
| Red-zone share | 10% | 5% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 1.6 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.1 | 6.7 |
| Fantasy points (PPR) | 60.4 | 40.1 |
| Expected points per gameEst. | 8.0 | 8.1 |
| Points vs expectedEst. | +1.7 | −1.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deebo Samuel Sr.
- Rashid Shaheed
— no game with a target, carry or dropback that week.
| Week | Deebo Samuel Sr. | Rashid Shaheed |
|---|---|---|
| 1 | 21%against LA | 13%against NE |
| 2 | 19%against MIA | 23%against ARI |
| 3 | 0%against ARI | 7%against WAS |
| 4 | 21%against DEN | 15%against LAC |
| 5 | 11%against SEA | 15%against SF |
| 6 | — no game with a target, carry or dropback | 17%against DEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Deebo Samuel Sr. | Rashid Shaheed |
|---|---|---|
| Target share leaders | #64of 109 wide receivers | #68of 109 wide receivers |
| Air-yards share leaders | #107of 109 wide receivers | #53of 109 wide receivers |
| Red-zone share leaders | #41of 74 wide receivers | #68of 74 wide receivers |
| Red-zone opportunity leaders | #30of 187 wide receivers | #71of 187 wide receivers |
| End-zone target leaders | #79of 187 wide receivers | #172of 187 wide receivers |
| Expected fantasy points leadersEst. | #67of 187 wide receivers | #65of 187 wide receivers |
Keep exploring
Deebo Samuel Sr.
More comparisons