Usage comparison · Wide receivers
Darius Cooper vs Deebo Samuel Sr.
Deebo Samuel Sr. gets more of his team's passes (14% vs 9%), while Darius Cooper gets more of the deep throws (9% of his team's air yards vs 6%). Darius Cooper has played 1 game and Deebo Samuel Sr. 3 games. Near the end zone, Deebo Samuel Sr. has had more chances (3 vs 1 plays within 20 yards), and the same share of their teams' chances there (10%). Deebo Samuel Sr. is scoring more fantasy points a game (13.3 vs 10.6, PPR), though their chances usually score the same: 7.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRPHI
Darius Cooper- Fantasy points per game (PPR)
- 10.6
- Expected points per gameEst.
- 7.1
1 game with a target, carry or dropback
WRSF
Deebo Samuel Sr.- Fantasy points per game (PPR)
- 13.3
- Expected points per gameEst.
- 7.1
3 games with a target, carry or dropback
Side by side
| Stat | Darius Cooper | Deebo Samuel Sr. |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 11 |
| Target share | 9% | 14% |
| Air-yards share | 9% | 6% |
| Catches | 2 | 9 |
| Receiving yards | 26 | 159 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Red-zone share | 10% | 10% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.5 | 0.9 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.6 | 13.3 |
| Fantasy points (PPR) | 10.6 | 39.9 |
| Expected points per gameEst. | 7.1 | 7.1 |
| Points vs expectedEst. | +3.5 | +1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darius Cooper
- Deebo Samuel Sr.
— no game with a target, carry or dropback that week.
| Week | Darius Cooper | Deebo Samuel Sr. |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 21%against LA |
| 2 | 9%against TEN | 19%against MIA |
| 3 | — no game with a target, carry or dropback | 0%against ARI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Darius Cooper | Deebo Samuel Sr. |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #63of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #73of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #30of 35 wide receivers |
| Red-zone opportunity leaders | #67of 166 wide receivers | #23of 166 wide receivers |
| End-zone target leaders | #45of 166 wide receivers | #47of 166 wide receivers |
| Expected fantasy points leadersEst. | #68of 166 wide receivers | #69of 166 wide receivers |
Keep exploring
Darius Cooper
More comparisons
Deebo Samuel Sr.
More comparisons