Rookie role
Rookie Caleb Douglas has a 20% target share through 2 games.
- Target share
- 20%
- Targets
- 10
Weeks 1–2 · 2 games
Usage comparison · Wide receivers
Caleb Douglas gets more of his team's passes (20% vs 14%) and more of the deep throws (24% of its air yards vs 23%). In total, though, Rashid Shaheed has more targets (27 vs 10). Caleb Douglas has played 2 games and Rashid Shaheed 6 games. Near the end zone, Rashid Shaheed has had more chances (3 vs 1 plays within 20 yards), but Caleb Douglas gets a bigger share of his team's chances there (7% vs 5%). Caleb Douglas is scoring more fantasy points a game (9.2 vs 6.7, PPR), and his chances usually score more too: 8.2 vs 8.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
WRMIARookie
Caleb Douglas2 games with a target, carry or dropback
WRSEA
Rashid Shaheed6 games with a target, carry or dropback
| Stat | Caleb Douglas | Rashid Shaheed |
|---|---|---|
| Games | 2 | 6 |
| Passes thrown to him | ||
| Targets | 10 | 27 |
| Target share | 20% | 14% |
| Air-yards share | 24% | 23% |
| Catches | 7 | 14 |
| Receiving yards | 113 | 162 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Red-zone share | 7% | 5% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.2 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.2 | 6.7 |
| Fantasy points (PPR) | 18.3 | 40.1 |
| Expected points per gameEst. | 8.2 | 8.1 |
| Points vs expectedEst. | +0.9 | −1.4 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Caleb Douglas | Rashid Shaheed |
|---|---|---|
| 1 | 26%against LV | 13%against NE |
| 2 | 13%against SF | 23%against ARI |
| 3 | — no game with a target, carry or dropback | 7%against WAS |
| 4 | — no game with a target, carry or dropback | 15%against LAC |
| 5 | — no game with a target, carry or dropback | 15%against SF |
| 6 | — no game with a target, carry or dropback | 17%against DEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Caleb Douglas | Rashid Shaheed |
|---|---|---|
| Target share leaders | #37of 103 wide receivers | #67of 103 wide receivers |
| Air-yards share leaders | #46of 103 wide receivers | #49of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #59of 61 wide receivers |
| Red-zone opportunity leaders | #94of 181 wide receivers | #60of 181 wide receivers |
| End-zone target leaders | #112of 181 wide receivers | #168of 181 wide receivers |
| Expected fantasy points leadersEst. | #62of 181 wide receivers | #65of 181 wide receivers |
Rookie role
Weeks 1–2 · 2 games
No talking points for him in this week's report.
Caleb Douglas
More comparisons
Rashid Shaheed
More comparisons