Usage comparison · Wide receivers
Deebo Samuel Sr. vs Kendrick Bourne
Deebo Samuel Sr. gets more of his team's passes (14% vs 12%), while Kendrick Bourne gets more of the deep throws (8% of his team's air yards vs 6%). In total, though, Kendrick Bourne has more targets (14 vs 11). Near the end zone, Deebo Samuel Sr. has had more chances (3 vs 2 plays within 20 yards) and a bigger share of his team's chances there (10% vs 6%). Deebo Samuel Sr. is scoring more fantasy points a game (13.3 vs 7.6, PPR), and his chances usually score more too: 7.1 vs 6.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRSF
Deebo Samuel Sr.- Fantasy points per game (PPR)
- 13.3
- Expected points per gameEst.
- 7.1
3 games with a target, carry or dropback
WRARI
Kendrick Bourne- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 6.9
3 games with a target, carry or dropback
Side by side
| Stat | Deebo Samuel Sr. | Kendrick Bourne |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 11 | 14 |
| Target share | 14% | 12% |
| Air-yards share | 6% | 8% |
| Catches | 9 | 12 |
| Receiving yards | 159 | 108 |
| Near the end zone | ||
| Red-zone chances | 3 | 2 |
| Red-zone share | 10% | 6% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.9 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.3 | 7.6 |
| Fantasy points (PPR) | 39.9 | 22.8 |
| Expected points per gameEst. | 7.1 | 6.9 |
| Points vs expectedEst. | +1.5 | +0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deebo Samuel Sr.
- Kendrick Bourne
| Week | Deebo Samuel Sr. | Kendrick Bourne |
|---|---|---|
| 1 | 21%against LA | 22%against LAC |
| 2 | 19%against MIA | 12%against SEA |
| 3 | 0%against ARI | 6%against SF |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Deebo Samuel Sr. | Kendrick Bourne |
|---|---|---|
| Target share leaders | #63of 74 wide receivers | #67of 74 wide receivers |
| Air-yards share leaders | #73of 74 wide receivers | #71of 74 wide receivers |
| Red-zone share leaders | #30of 35 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #23of 166 wide receivers | #49of 166 wide receivers |
| End-zone target leaders | #47of 166 wide receivers | #128of 166 wide receivers |
| Expected fantasy points leadersEst. | #69of 166 wide receivers | #71of 166 wide receivers |
Keep exploring
Deebo Samuel Sr.
More comparisons
Kendrick Bourne
More comparisons