Usage comparison · Wide receivers
Darius Cooper vs Kendrick Bourne
Kendrick Bourne gets more of his team's passes (12% vs 9%), while Darius Cooper gets more of the deep throws (9% of his team's air yards vs 8%). Darius Cooper has played 1 game and Kendrick Bourne 3 games. Near the end zone, Kendrick Bourne has had more chances (2 vs 1 plays within 20 yards), but Darius Cooper gets a bigger share of his team's chances there (10% vs 6%). Darius Cooper is scoring more fantasy points a game (10.6 vs 7.6, PPR), and his chances usually score more too: 7.1 vs 6.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRPHI
Darius Cooper- Fantasy points per game (PPR)
- 10.6
- Expected points per gameEst.
- 7.1
1 game with a target, carry or dropback
WRARI
Kendrick Bourne- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 6.9
3 games with a target, carry or dropback
Side by side
| Stat | Darius Cooper | Kendrick Bourne |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 14 |
| Target share | 9% | 12% |
| Air-yards share | 9% | 8% |
| Catches | 2 | 12 |
| Receiving yards | 26 | 108 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 10% | 6% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.5 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.6 | 7.6 |
| Fantasy points (PPR) | 10.6 | 22.8 |
| Expected points per gameEst. | 7.1 | 6.9 |
| Points vs expectedEst. | +3.5 | +0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darius Cooper
- Kendrick Bourne
— no game with a target, carry or dropback that week.
| Week | Darius Cooper | Kendrick Bourne |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 22%against LAC |
| 2 | 9%against TEN | 12%against SEA |
| 3 | — no game with a target, carry or dropback | 6%against SF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Darius Cooper | Kendrick Bourne |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #67of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #71of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #67of 166 wide receivers | #49of 166 wide receivers |
| End-zone target leaders | #45of 166 wide receivers | #128of 166 wide receivers |
| Expected fantasy points leadersEst. | #68of 166 wide receivers | #71of 166 wide receivers |
Keep exploring
Darius Cooper
More comparisons
Kendrick Bourne
More comparisons