Usage comparison · Wide receivers
Deebo Samuel Sr. vs Malachi Fields
Malachi Fields gets more of his team's passes (15% vs 14%) and more of the deep throws (30% of its air yards vs 6%). Near the end zone, Deebo Samuel Sr. has had more chances (3 vs 0 plays within 20 yards) and a bigger share of his team's chances there (10% vs 0%). Deebo Samuel Sr. is scoring more fantasy points a game (13.3 vs 4.5, PPR), but the chances Malachi Fields gets usually score more: 7.2 vs 7.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRSF
Deebo Samuel Sr.- Fantasy points per game (PPR)
- 13.3
- Expected points per gameEst.
- 7.1
3 games with a target, carry or dropback
WRNYGRookie
Malachi Fields- Fantasy points per game (PPR)
- 4.5
- Expected points per gameEst.
- 7.2
3 games with a target, carry or dropback
Side by side
| Stat | Deebo Samuel Sr. | Malachi Fields |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 11 | 12 |
| Target share | 14% | 15% |
| Air-yards share | 6% | 30% |
| Catches | 9 | 6 |
| Receiving yards | 159 | 74 |
| Near the end zone | ||
| Red-zone chances | 3 | 0 |
| Red-zone share | 10% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.9 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.3 | 4.5 |
| Fantasy points (PPR) | 39.9 | 13.4 |
| Expected points per gameEst. | 7.1 | 7.2 |
| Points vs expectedEst. | +1.5 | −2.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Deebo Samuel Sr.
- Malachi Fields
| Week | Deebo Samuel Sr. | Malachi Fields |
|---|---|---|
| 1 | 21%against LA | 14%against DAL |
| 2 | 19%against MIA | 19%against LA |
| 3 | 0%against ARI | 10%against TEN |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Deebo Samuel Sr. | Malachi Fields |
|---|---|---|
| Target share leaders | #63of 74 wide receivers | #58of 74 wide receivers |
| Air-yards share leaders | #73of 74 wide receivers | #31of 74 wide receivers |
| Red-zone share leaders | #30of 35 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #23of 166 wide receivers | #146of 166 wide receivers |
| End-zone target leaders | #47of 166 wide receivers | #140of 166 wide receivers |
| Expected fantasy points leadersEst. | #69of 166 wide receivers | #67of 166 wide receivers |
Keep exploring
Deebo Samuel Sr.
More comparisons