Usage comparison · Tight ends
David Njoku vs Kenyon Sadiq
David Njoku gets more of his team's passes (15% vs 14%), while Kenyon Sadiq gets more of the deep throws (11% of his team's air yards vs 10%). In total, though, Kenyon Sadiq has more targets (24 vs 8). David Njoku has played 2 games and Kenyon Sadiq 6 games. Near the end zone, Kenyon Sadiq has had more chances (2 vs 1 plays within 20 yards), but David Njoku gets a bigger share of his team's chances there (7% vs 6%). Kenyon Sadiq is scoring more fantasy points a game (6.9 vs 6.4, PPR), and his chances usually score more too: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TELAC
David Njoku- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
TENYJRookie
Kenyon Sadiq- Fantasy points per game (PPR)
- 6.9
- Expected points per gameEst.
- 6.5
6 games with a target, carry or dropback
Week 6 injury report: Questionable (Concussion)
Side by side
| Stat | David Njoku | Kenyon Sadiq |
|---|---|---|
| Games | 2 | 6 |
| Passes thrown to him | ||
| Targets | 8 | 24 |
| Target share | 15% | 14% |
| Air-yards share | 10% | 11% |
| Catches | 6 | 15 |
| Receiving yards | 67 | 158 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 7% | 6% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.2 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.4 | 6.9 |
| Fantasy points (PPR) | 12.7 | 41.1 |
| Expected points per gameEst. | 6.4 | 6.5 |
| Points vs expectedEst. | 0.0 | +0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- David Njoku
- Kenyon Sadiq
— no game with a target, carry or dropback that week.
| Week | David Njoku | Kenyon Sadiq |
|---|---|---|
| 1 | 19%against ARI | 13%against TEN |
| 2 | 12%against LV | 8%against GB |
| 3 | — no game with a target, carry or dropback | 22%against DET |
| 4 | — no game with a target, carry or dropback | 27%against CHI |
| 5 | — no game with a target, carry or dropback | 10%against CLE |
| 6 | — no game with a target, carry or dropback | 10%against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | David Njoku | Kenyon Sadiq |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #24of 47 tight ends |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #23of 47 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #56of 104 tight ends | #42of 104 tight ends |
| End-zone target leaders | #70of 104 tight ends | #41of 104 tight ends |
| Expected fantasy points leadersEst. | #36of 104 tight ends | #35of 104 tight ends |
Keep exploring
David Njoku
More comparisons
Kenyon Sadiq
More comparisons