Usage comparison · Tight ends
Darnell Washington vs David Njoku
David Njoku gets more of his team's passes (15% vs 10%) and more of the deep throws (10% of its air yards vs 6%). In total, though, Darnell Washington has more targets (22 vs 8). Darnell Washington has played 6 games and David Njoku 2 games. Near the end zone, Darnell Washington has had more chances (5 vs 1 plays within 20 yards) and a bigger share of his team's chances there (13% vs 7%). Darnell Washington is scoring more fantasy points a game (7.1 vs 6.4, PPR), and his chances usually score more too: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TEPIT
Darnell Washington- Fantasy points per game (PPR)
- 7.1
- Expected points per gameEst.
- 6.5
6 games with a target, carry or dropback
TELAC
David Njoku- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
Side by side
| Stat | Darnell Washington | David Njoku |
|---|---|---|
| Games | 6 | 2 |
| Passes thrown to him | ||
| Targets | 22 | 8 |
| Target share | 10% | 15% |
| Air-yards share | 6% | 10% |
| Catches | 15 | 6 |
| Receiving yards | 156 | 67 |
| Near the end zone | ||
| Red-zone chances | 5 | 1 |
| Red-zone share | 13% | 7% |
| End-zone targets | 5 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 1.8 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.1 | 6.4 |
| Fantasy points (PPR) | 42.6 | 12.7 |
| Expected points per gameEst. | 6.5 | 6.4 |
| Points vs expectedEst. | +0.6 | 0.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darnell Washington
- David Njoku
— no game with a target, carry or dropback that week.
| Week | Darnell Washington | David Njoku |
|---|---|---|
| 1 | 5%against ATL | 19%against ARI |
| 2 | 5%against NE | 12%against LV |
| 3 | 13%against CIN | — no game with a target, carry or dropback |
| 4 | 13%against CLE | — no game with a target, carry or dropback |
| 5 | 10%against IND | — no game with a target, carry or dropback |
| 6 | 14%against TB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Darnell Washington | David Njoku |
|---|---|---|
| Target share leaders | #36of 47 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #37of 47 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #5of 35 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #14of 104 tight ends | #56of 104 tight ends |
| End-zone target leaders | #1of 104 tight ends | #70of 104 tight ends |
| Expected fantasy points leadersEst. | #34of 104 tight ends | #36of 104 tight ends |
Keep exploring
Darnell Washington
More comparisons