Usage comparison · Tight ends
Charlie Kolar vs Kenyon Sadiq
Charlie Kolar gets more of his team's passes (16% vs 14%), while Kenyon Sadiq gets more of the deep throws (11% of his team's air yards vs 10%). In total, though, Kenyon Sadiq has more targets (24 vs 13). Charlie Kolar has played 3 games and Kenyon Sadiq 6 games. Near the end zone, they have had the same number of chances (2 plays within 20 yards), but Charlie Kolar gets a bigger share of his team's chances there (13% vs 6%). Kenyon Sadiq is scoring more fantasy points a game (6.9 vs 4.9, PPR), but the chances Charlie Kolar gets usually score more: 6.6 vs 6.5 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 4.9
- Expected points per gameEst.
- 6.6
3 games with a target, carry or dropback
TENYJRookie
Kenyon Sadiq- Fantasy points per game (PPR)
- 6.9
- Expected points per gameEst.
- 6.5
6 games with a target, carry or dropback
Week 6 injury report: Questionable (Concussion)
Side by side
| Stat | Charlie Kolar | Kenyon Sadiq |
|---|---|---|
| Games | 3 | 6 |
| Passes thrown to him | ||
| Targets | 13 | 24 |
| Target share | 16% | 14% |
| Air-yards share | 10% | 11% |
| Catches | 9 | 15 |
| Receiving yards | 78 | 158 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 13% | 6% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.3 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.9 | 6.9 |
| Fantasy points (PPR) | 14.8 | 41.1 |
| Expected points per gameEst. | 6.6 | 6.5 |
| Points vs expectedEst. | −1.0 | +0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Kenyon Sadiq
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Kenyon Sadiq |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 13%against TEN |
| 2 | 12%against LV | 8%against GB |
| 3 | — no game with a target, carry or dropback | 22%against DET |
| 4 | — no game with a target, carry or dropback | 27%against CHI |
| 5 | 19%against DEN | 10%against CLE |
| 6 | 17%against KC | 10%against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Kenyon Sadiq |
|---|---|---|
| Target share leaders | #17of 47 tight ends | #24of 47 tight ends |
| Air-yards share leaders | #26of 47 tight ends | #23of 47 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #37of 104 tight ends | #42of 104 tight ends |
| End-zone target leaders | #64of 104 tight ends | #41of 104 tight ends |
| Expected fantasy points leadersEst. | #33of 104 tight ends | #35of 104 tight ends |
Keep exploring
Charlie Kolar
More comparisons
Kenyon Sadiq
More comparisons