Usage comparison · Tight ends
Darnell Washington vs Kenyon Sadiq
Kenyon Sadiq gets more of his team's passes (14% vs 10%) and more of the deep throws (11% of its air yards vs 6%). Near the end zone, Darnell Washington has had more chances (5 vs 2 plays within 20 yards) and a bigger share of his team's chances there (13% vs 6%). Darnell Washington is scoring more fantasy points a game (7.1 vs 6.9, PPR), though their chances usually score the same: 6.5 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TEPIT
Darnell Washington- Fantasy points per game (PPR)
- 7.1
- Expected points per gameEst.
- 6.5
6 games with a target, carry or dropback
TENYJRookie
Kenyon Sadiq- Fantasy points per game (PPR)
- 6.9
- Expected points per gameEst.
- 6.5
6 games with a target, carry or dropback
Week 6 injury report: Questionable (Concussion)
Side by side
| Stat | Darnell Washington | Kenyon Sadiq |
|---|---|---|
| Games | 6 | 6 |
| Passes thrown to him | ||
| Targets | 22 | 24 |
| Target share | 10% | 14% |
| Air-yards share | 6% | 11% |
| Catches | 15 | 15 |
| Receiving yards | 156 | 158 |
| Near the end zone | ||
| Red-zone chances | 5 | 2 |
| Red-zone share | 13% | 6% |
| End-zone targets | 5 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 2 |
| Expected touchdownsEst. | 1.8 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.1 | 6.9 |
| Fantasy points (PPR) | 42.6 | 41.1 |
| Expected points per gameEst. | 6.5 | 6.5 |
| Points vs expectedEst. | +0.6 | +0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darnell Washington
- Kenyon Sadiq
| Week | Darnell Washington | Kenyon Sadiq |
|---|---|---|
| 1 | 5%against ATL | 13%against TEN |
| 2 | 5%against NE | 8%against GB |
| 3 | 13%against CIN | 22%against DET |
| 4 | 13%against CLE | 27%against CHI |
| 5 | 10%against IND | 10%against CLE |
| 6 | 14%against TB | 10%against NE |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Darnell Washington | Kenyon Sadiq |
|---|---|---|
| Target share leaders | #36of 47 tight ends | #24of 47 tight ends |
| Air-yards share leaders | #37of 47 tight ends | #23of 47 tight ends |
| Red-zone share leaders | #5of 35 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #14of 104 tight ends | #42of 104 tight ends |
| End-zone target leaders | #1of 104 tight ends | #41of 104 tight ends |
| Expected fantasy points leadersEst. | #34of 104 tight ends | #35of 104 tight ends |
Keep exploring
Darnell Washington
More comparisons
Kenyon Sadiq
More comparisons