Usage comparison · Wide receivers
David Moore vs Ja'Seem Reed
David Moore gets more of the Panthers' passes (4% vs 3%) and more of the deep throws (7% of their air yards vs 4%). David Moore has played 3 games and Ja'Seem Reed 1 game. Near the end zone, Ja'Seem Reed has had more chances (1 vs 0 plays within 20 yards) and a bigger share of the Panthers' chances there (13% vs 0%). David Moore is scoring more fantasy points a game (1.2 vs 0.0, PPR), and his chances usually score more too: 2.5 vs 2.4 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRCAR
David Moore- Fantasy points per game (PPR)
- 1.2
- Expected points per gameEst.
- 2.5
3 games with a target, carry or dropback
WRCAR
Ja'Seem Reed- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.4
1 game with a target, carry or dropback
Side by side
| Stat | David Moore | Ja'Seem Reed |
|---|---|---|
| Games | 3 | 1 |
| Passes thrown to him | ||
| Targets | 4 | 1 |
| Target share | 4% | 3% |
| Air-yards share | 7% | 4% |
| Catches | 1 | 0 |
| Receiving yards | 27 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 13% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.2 | 0.0 |
| Fantasy points (PPR) | 3.7 | 0.0 |
| Expected points per gameEst. | 2.5 | 2.4 |
| Points vs expectedEst. | −1.3 | −2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- David Moore
- Ja'Seem Reed
— no game with a target, carry or dropback that week.
| Week | David Moore | Ja'Seem Reed |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 5%against CLE | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 3%against DET |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | 3%against PHI | — no game with a target, carry or dropback |
| 7 | 3%against TB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | David Moore | Ja'Seem Reed |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #154of 191 wide receivers | #115of 191 wide receivers |
| End-zone target leaders | #85of 191 wide receivers | #141of 191 wide receivers |
| Expected fantasy points leadersEst. | #162of 191 wide receivers | #167of 191 wide receivers |
Keep exploring
David Moore
More comparisons
Ja'Seem Reed
More comparisons