Usage comparison · Wide receivers
Darnell Mooney vs Dyami Brown
Dyami Brown gets more of his team's passes (10% vs 9%) and more of the deep throws (17% of its air yards vs 13%). In total, though, Darnell Mooney has more targets (19 vs 15). Darnell Mooney has played 6 games and Dyami Brown 5 games. Near the end zone, Dyami Brown has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Darnell Mooney is scoring more fantasy points a game (3.6 vs 3.0, PPR), but the chances Dyami Brown gets usually score more: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRNYG
Darnell Mooney- Fantasy points per game (PPR)
- 3.6
- Expected points per gameEst.
- 5.7
6 games with a target, carry or dropback
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.8
5 games with a target, carry or dropback
Side by side
| Stat | Darnell Mooney | Dyami Brown |
|---|---|---|
| Games | 6 | 5 |
| Passes thrown to him | ||
| Targets | 19 | 15 |
| Target share | 9% | 10% |
| Air-yards share | 13% | 17% |
| Catches | 8 | 8 |
| Receiving yards | 109 | 88 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.6 | 3.0 |
| Fantasy points (PPR) | 21.8 | 14.8 |
| Expected points per gameEst. | 5.7 | 5.8 |
| Points vs expectedEst. | −2.0 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darnell Mooney
- Dyami Brown
— no game with a target, carry or dropback that week.
| Week | Darnell Mooney | Dyami Brown |
|---|---|---|
| 1 | 7%against DAL | 7%against PHI |
| 2 | 9%against LA | 18%against DAL |
| 3 | 14%against TEN | 3%against SEA |
| 4 | 7%against ARI | 11%against IND |
| 5 | 13%against WAS | 9%against NYG |
| 6 | 5%against NO | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Darnell Mooney | Dyami Brown |
|---|---|---|
| Target share leaders | #96of 109 wide receivers | #90of 109 wide receivers |
| Air-yards share leaders | #85of 109 wide receivers | #72of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #148of 187 wide receivers | #109of 187 wide receivers |
| End-zone target leaders | #44of 187 wide receivers | #47of 187 wide receivers |
| Expected fantasy points leadersEst. | #104of 187 wide receivers | #101of 187 wide receivers |
Keep exploring
Darnell Mooney
More comparisons