Usage comparison · Wide receivers
Dyami Brown vs Kayshon Boutte
Dyami Brown gets more of the deep throws (17% of his team's air yards vs 12%), and they get the same share of their teams' passes (10%). Dyami Brown has played 5 games and Kayshon Boutte 6 games. Near the end zone, Kayshon Boutte has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (6% vs 3%). Kayshon Boutte is scoring more fantasy points a game (5.2 vs 3.0, PPR), and his chances usually score more too: 5.9 vs 5.8 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.8
5 games with a target, carry or dropback
WRHOU
Kayshon Boutte- Fantasy points per game (PPR)
- 5.2
- Expected points per gameEst.
- 5.9
6 games with a target, carry or dropback
Side by side
| Stat | Dyami Brown | Kayshon Boutte |
|---|---|---|
| Games | 5 | 6 |
| Passes thrown to him | ||
| Targets | 15 | 21 |
| Target share | 10% | 10% |
| Air-yards share | 17% | 12% |
| Catches | 8 | 14 |
| Receiving yards | 88 | 169 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Red-zone share | 3% | 6% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 1.1 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 5.2 |
| Fantasy points (PPR) | 14.8 | 30.9 |
| Expected points per gameEst. | 5.8 | 5.9 |
| Points vs expectedEst. | −2.5 | −0.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dyami Brown
- Kayshon Boutte
— no game with a target, carry or dropback that week.
| Week | Dyami Brown | Kayshon Boutte |
|---|---|---|
| 1 | 7%against PHI | 5%against BUF |
| 2 | 18%against DAL | 10%against CIN |
| 3 | 3%against SEA | 8%against IND |
| 4 | 11%against IND | 15%against DAL |
| 5 | 9%against NYG | 15%against TEN |
| 6 | — no game with a target, carry or dropback | 9%against JAX |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dyami Brown | Kayshon Boutte |
|---|---|---|
| Target share leaders | #90of 109 wide receivers | #88of 109 wide receivers |
| Air-yards share leaders | #72of 109 wide receivers | #92of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #65of 74 wide receivers |
| Red-zone opportunity leaders | #109of 187 wide receivers | #65of 187 wide receivers |
| End-zone target leaders | #47of 187 wide receivers | #94of 187 wide receivers |
| Expected fantasy points leadersEst. | #101of 187 wide receivers | #100of 187 wide receivers |
Keep exploring
Dyami Brown
More comparisons
Kayshon Boutte
More comparisons