Usage comparison · Wide receivers
Dyami Brown vs Konata Mumpfield
Dyami Brown gets more of his team's passes (10% vs 9%) and more of the deep throws (17% of its air yards vs 14%). In total, though, Konata Mumpfield has more targets (17 vs 15). Near the end zone, they have had the same number of chances (1 play within 20 yards), but Dyami Brown gets a bigger share of his team's chances there (3% vs 2%). Konata Mumpfield is scoring more fantasy points a game (5.3 vs 3.0, PPR), though their chances usually score the same: 5.8 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.8
5 games with a target, carry or dropback
WRLA
Konata Mumpfield- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 5.8
5 games with a target, carry or dropback
Side by side
| Stat | Dyami Brown | Konata Mumpfield |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 15 | 17 |
| Target share | 10% | 9% |
| Air-yards share | 17% | 14% |
| Catches | 8 | 8 |
| Receiving yards | 88 | 127 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 3% | 2% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 1.1 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 5.3 |
| Fantasy points (PPR) | 14.8 | 26.7 |
| Expected points per gameEst. | 5.8 | 5.8 |
| Points vs expectedEst. | −2.5 | −0.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dyami Brown
- Konata Mumpfield
— no game with a target, carry or dropback that week.
| Week | Dyami Brown | Konata Mumpfield |
|---|---|---|
| 1 | 7%against PHI | 4%against SF |
| 2 | 18%against DAL | 7%against NYG |
| 3 | 3%against SEA | 16%against DEN |
| 4 | 11%against IND | 6%against PHI |
| 5 | 9%against NYG | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 9%against ARI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dyami Brown | Konata Mumpfield |
|---|---|---|
| Target share leaders | #90of 109 wide receivers | #97of 109 wide receivers |
| Air-yards share leaders | #72of 109 wide receivers | #84of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #109of 187 wide receivers | #122of 187 wide receivers |
| End-zone target leaders | #47of 187 wide receivers | #157of 187 wide receivers |
| Expected fantasy points leadersEst. | #101of 187 wide receivers | #102of 187 wide receivers |
Keep exploring
Dyami Brown
More comparisons
Konata Mumpfield
More comparisons