Usage comparison · Quarterbacks
Cooper Rush vs Marcus Mariota
Marcus Mariota has had more pass plays (54 vs 44) and more runs (7 vs 2). Cooper Rush has played 2 games and Marcus Mariota 3 games. Marcus Mariota is scoring more fantasy points a game (11.5 vs 2.6, PPR), and his chances usually score more too: 8.2 vs 6.0 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBATL
Cooper Rush- Fantasy points per game (PPR)
- 2.6
- Expected points per gameEst.
- 6.0
2 games with a target, carry or dropback
QBWAS
Marcus Mariota- Fantasy points per game (PPR)
- 11.5
- Expected points per gameEst.
- 8.2
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cooper Rush | Marcus Mariota |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 44 | 54 |
| Pass attempts | 39 | 51 |
| Completions | 22 | 33 |
| Passing yards | 229 | 340 |
| Passing touchdowns | 1 | 4 |
| Interceptions | 4 | 0 |
| EPA per dropback | −0.63 | +0.12 |
| CPOE (accuracy) | −13.2 | +3.2 |
| Runs | ||
| Carries | 2 | 7 |
| Rushing yards | 20 | 49 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.6 | 11.5 |
| Fantasy points (PPR) | 5.2 | 34.5 |
| Expected points per gameEst. | 6.0 | 8.2 |
| Points vs expectedEst. | −2.4 | +3.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cooper Rush
- Marcus Mariota
— no game with a target, carry or dropback that week.
| Week | Cooper Rush | Marcus Mariota |
|---|---|---|
| 1 | 22against PIT | — no game with a target, carry or dropback |
| 2 | 17against CAR | 16against DAL |
| 3 | — no game with a target, carry or dropback | 31against SEA |
| 4 | — no game with a target, carry or dropback | 4against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cooper Rush | Marcus Mariota |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #13of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #12of 33 quarterbacks |
| Goal-line carry leaders | #26of 51 quarterbacks | #40of 51 quarterbacks |
| Expected fantasy points leadersEst. | #41of 51 quarterbacks | #40of 51 quarterbacks |
Keep exploring
Cooper Rush
More comparisons