Usage comparison · Wide receivers
Chris Bell vs Kayshon Boutte
Chris Bell gets more of his team's passes (13% vs 10%) and more of the deep throws (21% of its air yards vs 12%). In total, though, Kayshon Boutte has more targets (23 vs 19). Chris Bell has played 6 games and Kayshon Boutte 7 games. Near the end zone, Kayshon Boutte has had more chances (3 vs 0 plays within 20 yards) and a bigger share of his team's chances there (5% vs 0%). Kayshon Boutte is scoring more fantasy points a game (4.9 vs 3.7, PPR), but the chances Chris Bell gets usually score more: 5.7 vs 5.6 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRMIARookie
Chris Bell- Fantasy points per game (PPR)
- 3.7
- Expected points per gameEst.
- 5.7
6 games with a target, carry or dropback
WRHOU
Kayshon Boutte- Fantasy points per game (PPR)
- 4.9
- Expected points per gameEst.
- 5.6
7 games with a target, carry or dropback
Side by side
| Stat | Chris Bell | Kayshon Boutte |
|---|---|---|
| Games | 6 | 7 |
| Passes thrown to him | ||
| Targets | 19 | 23 |
| Target share | 13% | 10% |
| Air-yards share | 21% | 12% |
| Catches | 8 | 15 |
| Receiving yards | 117 | 194 |
| Near the end zone | ||
| Red-zone chances | 0 | 3 |
| Red-zone share | 0% | 5% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.7 | 4.9 |
| Fantasy points (PPR) | 22.3 | 34.4 |
| Expected points per gameEst. | 5.7 | 5.6 |
| Points vs expectedEst. | −2.0 | −0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Bell
- Kayshon Boutte
— no game with a target, carry or dropback that week.
| Week | Chris Bell | Kayshon Boutte |
|---|---|---|
| 1 | 7%against LV | 5%against BUF |
| 2 | 4%against SF | 10%against CIN |
| 3 | 20%against KC | 8%against IND |
| 4 | 18%against MIN | 15%against DAL |
| 5 | 8%against CIN | 15%against TEN |
| 6 | — no game with a target, carry or dropback | 9%against JAX |
| 7 | 19%against NYJ | 7%against NYG |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Bell | Kayshon Boutte |
|---|---|---|
| Target share leaders | #77of 117 wide receivers | #94of 117 wide receivers |
| Air-yards share leaders | #60of 117 wide receivers | #93of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #76of 85 wide receivers |
| Red-zone opportunity leaders | #148of 191 wide receivers | #77of 191 wide receivers |
| End-zone target leaders | #82of 191 wide receivers | #103of 191 wide receivers |
| Expected fantasy points leadersEst. | #101of 191 wide receivers | #105of 191 wide receivers |
Keep exploring
Chris Bell
More comparisons
Kayshon Boutte
More comparisons