Usage comparison · Tight ends
Charlie Kolar vs Elijah Higgins
Charlie Kolar gets more of his team's passes (12% vs 6%) and more of the deep throws (4% of its air yards vs 3%). Neither has had a chance within 20 yards of the end zone. Charlie Kolar is scoring more fantasy points a game (5.1 vs 5.0, PPR), and his chances usually score more too: 4.3 vs 4.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 3 injury report: Out (Forearm)
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 4.2
1 game with a target, carry or dropback
Side by side
| Stat | Charlie Kolar | Elijah Higgins |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 12% | 6% |
| Air-yards share | 4% | 3% |
| Catches | 3 | 3 |
| Receiving yards | 21 | 20 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.1 | 5.0 |
| Fantasy points (PPR) | 5.1 | 5.0 |
| Expected points per gameEst. | 4.3 | 4.2 |
| Points vs expectedEst. | +0.8 | +0.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Elijah Higgins
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Elijah Higgins |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 12%against LV | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 6%against SF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Elijah Higgins |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #62of 93 tight ends | #71of 93 tight ends |
| End-zone target leaders | #44of 93 tight ends | #57of 93 tight ends |
| Expected fantasy points leadersEst. | #42of 93 tight ends | #45of 93 tight ends |
Keep exploring
Charlie Kolar
More comparisons
Elijah Higgins
More comparisons