Usage comparison · Tight ends
Adam Trautman vs Elijah Higgins
Adam Trautman gets more of his team's passes (11% vs 6%), while Elijah Higgins gets more of the deep throws (3% of his team's air yards vs −1%). Neither has had a chance within 20 yards of the end zone. Elijah Higgins is scoring more fantasy points a game (5.0 vs 3.0, PPR), though their chances usually score the same: 4.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEDEN
Adam Trautman- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 4.2
1 game with a target, carry or dropback
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 4.2
1 game with a target, carry or dropback
Side by side
| Stat | Adam Trautman | Elijah Higgins |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 11% | 6% |
| Air-yards share | −1% | 3% |
| Catches | 2 | 3 |
| Receiving yards | 10 | 20 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 5.0 |
| Fantasy points (PPR) | 3.0 | 5.0 |
| Expected points per gameEst. | 4.2 | 4.2 |
| Points vs expectedEst. | −1.2 | +0.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Adam Trautman
- Elijah Higgins
— no game with a target, carry or dropback that week.
| Week | Adam Trautman | Elijah Higgins |
|---|---|---|
| 1 | 11%against KC | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 6%against SF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Adam Trautman | Elijah Higgins |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #56of 93 tight ends | #71of 93 tight ends |
| End-zone target leaders | #36of 93 tight ends | #57of 93 tight ends |
| Expected fantasy points leadersEst. | #44of 93 tight ends | #45of 93 tight ends |
Keep exploring
Adam Trautman
More comparisons
Elijah Higgins
More comparisons