Usage comparison · Tight ends
Cade Stover vs Josh Cuevas
Josh Cuevas gets more of his team's passes (10% vs 2%) and more of the deep throws (8% of its air yards vs 0%). Near the end zone, Josh Cuevas has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Josh Cuevas is scoring more fantasy points a game (7.1 vs 1.4, PPR), and his chances usually score more too: 4.8 vs 1.3 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TEHOU
Cade Stover- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 1.3
3 games with a target, carry or dropback
TEBALRookie
Josh Cuevas- Fantasy points per game (PPR)
- 7.1
- Expected points per gameEst.
- 4.8
3 games with a target, carry or dropback
Side by side
| Stat | Cade Stover | Josh Cuevas |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 2 | 8 |
| Target share | 2% | 10% |
| Air-yards share | 0% | 8% |
| Catches | 2 | 7 |
| Receiving yards | 18 | 84 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.4 | 7.1 |
| Fantasy points (PPR) | 4.3 | 21.4 |
| Expected points per gameEst. | 1.3 | 4.8 |
| Points vs expectedEst. | +0.2 | +2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cade Stover
- Josh Cuevas
— no game with a target, carry or dropback that week.
| Week | Cade Stover | Josh Cuevas |
|---|---|---|
| 1 | 3%against BUF | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 5%against DAL |
| 4 | 4%against DAL | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 6%against ATL |
| 6 | 0%against JAX | 16%against CLE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cade Stover | Josh Cuevas |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #82of 104 tight ends | #65of 104 tight ends |
| End-zone target leaders | #63of 104 tight ends | #40of 104 tight ends |
| Expected fantasy points leadersEst. | #103of 104 tight ends | #46of 104 tight ends |
Keep exploring
Cade Stover
More comparisons