Usage comparison · Tight ends
Ben Sinnott vs Cade Stover
Ben Sinnott gets more of the deep throws (2% of his team's air yards vs 0%), and they get the same share of their teams' passes (3%). Neither has had a chance within 20 yards of the end zone. Cade Stover is scoring more fantasy points a game (1.9 vs 0.8, PPR), though their chances usually score the same: 1.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TEWAS
Ben Sinnott- Fantasy points per game (PPR)
- 0.8
- Expected points per gameEst.
- 1.4
2 games with a target, carry or dropback
TEHOU
Cade Stover- Fantasy points per game (PPR)
- 1.9
- Expected points per gameEst.
- 1.4
2 games with a target, carry or dropback
Side by side
| Stat | Ben Sinnott | Cade Stover |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 2 | 2 |
| Target share | 3% | 3% |
| Air-yards share | 2% | 0% |
| Catches | 1 | 2 |
| Receiving yards | 6 | 18 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.8 | 1.9 |
| Fantasy points (PPR) | 1.6 | 3.8 |
| Expected points per gameEst. | 1.4 | 1.4 |
| Points vs expectedEst. | −0.6 | +0.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ben Sinnott
- Cade Stover
— no game with a target, carry or dropback that week.
| Week | Ben Sinnott | Cade Stover |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 3%against BUF |
| 2 | 3%against DAL | — no game with a target, carry or dropback |
| 3 | 3%against SEA | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 4%against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ben Sinnott | Cade Stover |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #63of 96 tight ends | #66of 96 tight ends |
| End-zone target leaders | #43of 96 tight ends | #49of 96 tight ends |
| Expected fantasy points leadersEst. | #88of 96 tight ends | #89of 96 tight ends |
Keep exploring
Ben Sinnott
More comparisons
Cade Stover
More comparisons