Usage comparison · Wide receivers
Ben Skowronek vs Xavier Smith
Ben Skowronek gets more of his team's passes (4% vs 3%) and more of the deep throws (3% of its air yards vs 0%). Ben Skowronek has played 3 games and Xavier Smith 1 game. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Xavier Smith gets a bigger share of his team's chances there (14% vs 5%). Ben Skowronek is scoring more fantasy points a game (4.1 vs 0.0, PPR), and his chances usually score more too: 2.4 vs 2.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRPIT
Ben Skowronek- Fantasy points per game (PPR)
- 4.1
- Expected points per gameEst.
- 2.4
3 games with a target, carry or dropback
WRLA
Xavier Smith- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.3
1 game with a target, carry or dropback
Side by side
| Stat | Ben Skowronek | Xavier Smith |
|---|---|---|
| Games | 3 | 1 |
| Passes thrown to him | ||
| Targets | 4 | 1 |
| Target share | 4% | 3% |
| Air-yards share | 3% | 0% |
| Catches | 3 | 0 |
| Receiving yards | 32 | 0 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 5% | 14% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.3 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.1 | 0.0 |
| Fantasy points (PPR) | 12.2 | 0.0 |
| Expected points per gameEst. | 2.4 | 2.3 |
| Points vs expectedEst. | +1.7 | −2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ben Skowronek
- Xavier Smith
— no game with a target, carry or dropback that week.
| Week | Ben Skowronek | Xavier Smith |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 3%against NE | 3%against NYG |
| 3 | 3%against CIN | — no game with a target, carry or dropback |
| 4 | 5%against CLE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ben Skowronek | Xavier Smith |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #78of 174 wide receivers | #108of 174 wide receivers |
| End-zone target leaders | #49of 174 wide receivers | #171of 174 wide receivers |
| Expected fantasy points leadersEst. | #138of 174 wide receivers | #143of 174 wide receivers |
Keep exploring
Ben Skowronek
More comparisons
Xavier Smith
More comparisons