Usage comparison · Wide receivers
Jonathan Mingo vs Xavier Smith
Jonathan Mingo gets more of the deep throws (4% of his team's air yards vs 0%), and they get the same share of their teams' passes (3%). Near the end zone, Xavier Smith has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (14% vs 0%). Jonathan Mingo is scoring more fantasy points a game (2.0 vs 0.0, PPR), but the chances Xavier Smith gets usually score more: 2.3 vs 1.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRDAL
Jonathan Mingo- Fantasy points per game (PPR)
- 2.0
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
WRLA
Xavier Smith- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.3
1 game with a target, carry or dropback
Side by side
| Stat | Jonathan Mingo | Xavier Smith |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 1 | 1 |
| Target share | 3% | 3% |
| Air-yards share | 4% | 0% |
| Catches | 1 | 0 |
| Receiving yards | 10 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 14% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.0 | 0.0 |
| Fantasy points (PPR) | 2.0 | 0.0 |
| Expected points per gameEst. | 1.6 | 2.3 |
| Points vs expectedEst. | +0.4 | −2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jonathan Mingo
- Xavier Smith
— no game with a target, carry or dropback that week.
| Week | Jonathan Mingo | Xavier Smith |
|---|---|---|
| 1 | 3%against NYG | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 3%against NYG |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonathan Mingo | Xavier Smith |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #133of 166 wide receivers | #96of 166 wide receivers |
| End-zone target leaders | #119of 166 wide receivers | #163of 166 wide receivers |
| Expected fantasy points leadersEst. | #148of 166 wide receivers | #136of 166 wide receivers |
Keep exploring
Jonathan Mingo
More comparisons