Usage comparison · Quarterbacks
Cam Ward vs Tanner McKee
Cam Ward has had more pass plays (187 vs 48) and more runs (17 vs 1). Cam Ward has played 6 games and Tanner McKee 1 game. Tanner McKee is scoring more fantasy points a game (12.6 vs 11.4, PPR), though their chances usually score the same: 14.5 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBTEN
Cam Ward- Fantasy points per game (PPR)
- 11.4
- Expected points per gameEst.
- 14.5
6 games with a target, carry or dropback
QBPHI
Tanner McKee- Fantasy points per game (PPR)
- 12.6
- Expected points per gameEst.
- 14.5
1 game with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cam Ward | Tanner McKee |
|---|---|---|
| Games | 6 | 1 |
| Pass plays | ||
| Dropbacks | 187 | 48 |
| Pass attempts | 177 | 45 |
| Completions | 109 | 26 |
| Passing yards | 998 | 215 |
| Passing touchdowns | 4 | 1 |
| Interceptions | 4 | 0 |
| EPA per dropback | −0.20 | −0.18 |
| CPOE (accuracy) | −1.0 | −6.4 |
| Runs | ||
| Carries | 17 | 1 |
| Rushing yards | 66 | 0 |
| Near the end zone | ||
| Red-zone chances | 6 | 0 |
| Goal-line runs | 3 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.4 | 12.6 |
| Fantasy points (PPR) | 68.5 | 12.6 |
| Expected points per gameEst. | 14.5 | 14.5 |
| Points vs expectedEst. | −3.4 | −1.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cam Ward
- Tanner McKee
— no game with a target, carry or dropback that week.
| Week | Cam Ward | Tanner McKee |
|---|---|---|
| 1 | 32against NYJ | — no game with a target, carry or dropback |
| 2 | 20against PHI | — no game with a target, carry or dropback |
| 3 | 36against NYG | — no game with a target, carry or dropback |
| 4 | 31against BAL | — no game with a target, carry or dropback |
| 5 | 36against HOU | — no game with a target, carry or dropback |
| 6 | 22against IND | 45against CAR |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cam Ward | Tanner McKee |
|---|---|---|
| EPA per dropback leaders | #35of 38 quarterbacks | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | #28of 38 quarterbacks | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #4of 56 quarterbacks | #51of 56 quarterbacks |
| Expected fantasy points leadersEst. | #26of 56 quarterbacks | #27of 56 quarterbacks |
Keep exploring
Cam Ward
More comparisons
Tanner McKee
More comparisons