Usage comparison · Wide receivers
Andrew Armstrong vs Dohnte Meyers
Dohnte Meyers gets more of his team's passes (10% vs 7%), while Andrew Armstrong gets more of the deep throws (13% of his team's air yards vs 7%). Andrew Armstrong has played 1 game and Dohnte Meyers 5 games. Near the end zone, Andrew Armstrong has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (7% vs 0%). Dohnte Meyers is scoring more fantasy points a game (5.6 vs 2.3, PPR), though their chances usually score the same: 5.5 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRKC
Andrew Armstrong- Fantasy points per game (PPR)
- 2.3
- Expected points per gameEst.
- 5.5
1 game with a target, carry or dropback
WRCINRookie
Dohnte Meyers- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.5
5 games with a target, carry or dropback
Side by side
| Stat | Andrew Armstrong | Dohnte Meyers |
|---|---|---|
| Games | 1 | 5 |
| Passes thrown to him | ||
| Targets | 2 | 18 |
| Target share | 7% | 10% |
| Air-yards share | 13% | 7% |
| Catches | 1 | 13 |
| Receiving yards | 13 | 141 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 7% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.5 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.3 | 5.6 |
| Fantasy points (PPR) | 2.3 | 28.1 |
| Expected points per gameEst. | 5.5 | 5.5 |
| Points vs expectedEst. | −3.2 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Andrew Armstrong
- Dohnte Meyers
— no game with a target, carry or dropback that week.
| Week | Andrew Armstrong | Dohnte Meyers |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 3%against TB |
| 2 | — no game with a target, carry or dropback | 3%against HOU |
| 3 | — no game with a target, carry or dropback | 14%against PIT |
| 4 | — no game with a target, carry or dropback | 17%against JAX |
| 5 | — no game with a target, carry or dropback | 6%against MIA |
| 6 | 7%against LAC | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Andrew Armstrong | Dohnte Meyers |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #91of 109 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #106of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #100of 187 wide receivers | #153of 187 wide receivers |
| End-zone target leaders | #67of 187 wide receivers | #129of 187 wide receivers |
| Expected fantasy points leadersEst. | #106of 187 wide receivers | #107of 187 wide receivers |
Keep exploring
Andrew Armstrong
More comparisons
Dohnte Meyers
More comparisons