Usage comparison · Wide receivers
Skyler Bell vs Tim Patrick
Skyler Bell gets more of his team's passes (11% vs 10%) and more of the deep throws (23% of its air yards vs 18%). In total, though, Tim Patrick has more targets (3 vs 2). Near the end zone, Skyler Bell has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (9% vs 0%). Tim Patrick is scoring more fantasy points a game (4.6 vs 0.0, PPR), though their chances usually score the same: 4.7 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
WRBUFRookie
Skyler Bell- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 4.7
1 game with a target, carry or dropback
WRNYJ
Tim Patrick- Fantasy points per game (PPR)
- 4.6
- Expected points per gameEst.
- 4.7
1 game with a target, carry or dropback
Side by side
| Stat | Skyler Bell | Tim Patrick |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 2 | 3 |
| Target share | 11% | 10% |
| Air-yards share | 23% | 18% |
| Catches | 0 | 2 |
| Receiving yards | 0 | 26 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 9% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.4 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 4.6 |
| Fantasy points (PPR) | 0.0 | 4.6 |
| Expected points per gameEst. | 4.7 | 4.7 |
| Points vs expectedEst. | −4.7 | −0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Skyler Bell
- Tim Patrick
— no game with a target, carry or dropback that week.
| Week | Skyler Bell | Tim Patrick |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 11%against LA | 10%against CLE |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Skyler Bell | Tim Patrick |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #119of 181 wide receivers | #177of 181 wide receivers |
| End-zone target leaders | #95of 181 wide receivers | #173of 181 wide receivers |
| Expected fantasy points leadersEst. | #119of 181 wide receivers | #120of 181 wide receivers |
Keep exploring
Skyler Bell
More comparisons
Tim Patrick
More comparisons