Usage comparison · Wide receivers
Kyle Williams vs Skyler Bell
Skyler Bell gets more of his team's passes (11% vs 8%) and more of the deep throws (23% of its air yards vs 14%). In total, though, Kyle Williams has more targets (10 vs 2). Kyle Williams has played 4 games and Skyler Bell 1 game. Near the end zone, Skyler Bell has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (9% vs 0%). Kyle Williams is scoring more fantasy points a game (6.1 vs 0.0, PPR), though their chances usually score the same: 4.7 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
WRNE
Kyle Williams- Fantasy points per game (PPR)
- 6.1
- Expected points per gameEst.
- 4.7
4 games with a target, carry or dropback
WRBUFRookie
Skyler Bell- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 4.7
1 game with a target, carry or dropback
Side by side
| Stat | Kyle Williams | Skyler Bell |
|---|---|---|
| Games | 4 | 1 |
| Passes thrown to him | ||
| Targets | 10 | 2 |
| Target share | 8% | 11% |
| Air-yards share | 14% | 23% |
| Catches | 5 | 0 |
| Receiving yards | 135 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 9% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.7 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.1 | 0.0 |
| Fantasy points (PPR) | 24.5 | 0.0 |
| Expected points per gameEst. | 4.7 | 4.7 |
| Points vs expectedEst. | +1.4 | −4.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kyle Williams
- Skyler Bell
— no game with a target, carry or dropback that week.
| Week | Kyle Williams | Skyler Bell |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 10%against PIT | — no game with a target, carry or dropback |
| 3 | 10%against JAX | — no game with a target, carry or dropback |
| 4 | 6%against BUF | — no game with a target, carry or dropback |
| 5 | 10%against LV | 11%against LA |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kyle Williams | Skyler Bell |
|---|---|---|
| Target share leaders | #98of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #84of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #162of 181 wide receivers | #119of 181 wide receivers |
| End-zone target leaders | #89of 181 wide receivers | #95of 181 wide receivers |
| Expected fantasy points leadersEst. | #118of 181 wide receivers | #119of 181 wide receivers |
Keep exploring
Kyle Williams
More comparisons
Skyler Bell
More comparisons