Usage comparison · Tight ends
Noah Fant vs Teagan Quitoriano
Noah Fant gets more of his team's passes (10% vs 4%) and more of the deep throws (6% of its air yards vs 3%). Noah Fant has played 4 games and Teagan Quitoriano 1 game. Near the end zone, Noah Fant has had more chances (3 vs 2 plays within 20 yards), but Teagan Quitoriano gets a bigger share of his team's chances there (17% vs 8%). Teagan Quitoriano is scoring more fantasy points a game (15.5 vs 8.6, PPR), and his chances usually score more too: 6.2 vs 6.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TENO
Noah Fant- Fantasy points per game (PPR)
- 8.6
- Expected points per gameEst.
- 6.1
4 games with a target, carry or dropback
TEARI
Teagan Quitoriano- Fantasy points per game (PPR)
- 15.5
- Expected points per gameEst.
- 6.2
1 game with a target, carry or dropback
Side by side
| Stat | Noah Fant | Teagan Quitoriano |
|---|---|---|
| Games | 4 | 1 |
| Passes thrown to him | ||
| Targets | 14 | 2 |
| Target share | 10% | 4% |
| Air-yards share | 6% | 3% |
| Catches | 9 | 2 |
| Receiving yards | 73 | 15 |
| Near the end zone | ||
| Red-zone chances | 3 | 2 |
| Red-zone share | 8% | 17% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 3 | 2 |
| Expected touchdownsEst. | 1.0 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.6 | 15.5 |
| Fantasy points (PPR) | 34.3 | 15.5 |
| Expected points per gameEst. | 6.1 | 6.2 |
| Points vs expectedEst. | +2.5 | +9.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Noah Fant
- Teagan Quitoriano
— no game with a target, carry or dropback that week.
| Week | Noah Fant | Teagan Quitoriano |
|---|---|---|
| 1 | 15%against DET | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 10%against LV | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 4%against MIN | 4%against DET |
| 6 | 3%against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Noah Fant | Teagan Quitoriano |
|---|---|---|
| Target share leaders | #38of 47 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #38of 47 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #26of 35 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #32of 104 tight ends | #47of 104 tight ends |
| End-zone target leaders | #23of 104 tight ends | #25of 104 tight ends |
| Expected fantasy points leadersEst. | #40of 104 tight ends | #38of 104 tight ends |
Keep exploring
Noah Fant
More comparisons
Teagan Quitoriano
More comparisons