Usage comparison · Quarterbacks
Nick Mullens vs Shedeur Sanders
Shedeur Sanders has had more pass plays (1 vs 0), while Nick Mullens has run more (3 vs 0 runs). Shedeur Sanders is scoring more fantasy points a game (0.0 vs −0.3, PPR), and his chances usually score more too: 0.4 vs −0.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBJAX
Nick Mullens- Fantasy points per game (PPR)
- −0.3
- Expected points per gameEst.
- −0.3
1 game with a target, carry or dropback
QBCLE
Shedeur Sanders- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 0.4
1 game with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Nick Mullens | Shedeur Sanders |
|---|---|---|
| Games | 1 | 1 |
| Pass plays | ||
| Dropbacks | 0 | 1 |
| Pass attempts | 0 | 1 |
| Completions | 0 | 1 |
| Passing yards | 0 | 0 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| EPA per dropback | — | −0.40 |
| CPOE (accuracy) | — | +13.1 |
| Runs | ||
| Carries | 3 | 0 |
| Rushing yards | −3 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | −0.3 | 0.0 |
| Fantasy points (PPR) | −0.3 | 0.0 |
| Expected points per gameEst. | −0.3 | 0.4 |
| Points vs expectedEst. | 0.0 | −0.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Nick Mullens
- Shedeur Sanders
— no game with a target, carry or dropback that week.
| Week | Nick Mullens | Shedeur Sanders |
|---|---|---|
| 1 | 0against CLE | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 1against CAR |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Nick Mullens | Shedeur Sanders |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #42of 49 quarterbacks | #45of 49 quarterbacks |
| Expected fantasy points leadersEst. | #49of 49 quarterbacks | #47of 49 quarterbacks |
Keep exploring
Nick Mullens
More comparisons