Usage comparison · Quarterbacks
Kenny Pickett vs Nick Mullens
Kenny Pickett has had more pass plays (1 vs 0), while Nick Mullens has run more (3 vs 2 runs). Kenny Pickett has played 2 games and Nick Mullens 1 game. Kenny Pickett is scoring more fantasy points a game (1.0 vs −0.3, PPR), and his chances usually score more too: 0.5 vs −0.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCAR
Kenny Pickett- Fantasy points per game (PPR)
- 1.0
- Expected points per gameEst.
- 0.5
2 games with a target, carry or dropback
QBJAX
Nick Mullens- Fantasy points per game (PPR)
- −0.3
- Expected points per gameEst.
- −0.3
1 game with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Kenny Pickett | Nick Mullens |
|---|---|---|
| Games | 2 | 1 |
| Pass plays | ||
| Dropbacks | 1 | 0 |
| Pass attempts | 1 | 0 |
| Completions | 0 | 0 |
| Passing yards | 0 | 0 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| EPA per dropback | −0.38 | — |
| CPOE (accuracy) | −77.2 | — |
| Runs | ||
| Carries | 2 | 3 |
| Rushing yards | 20 | −3 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.0 | −0.3 |
| Fantasy points (PPR) | 2.0 | −0.3 |
| Expected points per gameEst. | 0.5 | −0.3 |
| Points vs expectedEst. | +0.5 | 0.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Kenny Pickett
- Nick Mullens
— no game with a target, carry or dropback that week.
| Week | Kenny Pickett | Nick Mullens |
|---|---|---|
| 1 | 1against CHI | 0against CLE |
| 2 | 0against ATL | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Kenny Pickett | Nick Mullens |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #34of 49 quarterbacks | #42of 49 quarterbacks |
| Expected fantasy points leadersEst. | #46of 49 quarterbacks | #49of 49 quarterbacks |
Keep exploring
Kenny Pickett
More comparisons
Nick Mullens
More comparisons