Usage comparison · Quarterbacks
Mason Rudolph vs Nick Mullens
Mason Rudolph has had more pass plays (1 vs 0), and they have run the same number of times (3). Mason Rudolph has played 2 games and Nick Mullens 1 game. Mason Rudolph is scoring more fantasy points a game (0.0 vs −0.3, PPR), and his chances usually score more too: 0.4 vs −0.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBPIT
Mason Rudolph- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 0.4
2 games with a target, carry or dropback
QBJAX
Nick Mullens- Fantasy points per game (PPR)
- −0.3
- Expected points per gameEst.
- −0.3
1 game with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Mason Rudolph | Nick Mullens |
|---|---|---|
| Games | 2 | 1 |
| Pass plays | ||
| Dropbacks | 1 | 0 |
| Pass attempts | 1 | 0 |
| Completions | 0 | 0 |
| Passing yards | 0 | 0 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| EPA per dropback | −0.42 | — |
| CPOE (accuracy) | −76.3 | — |
| Runs | ||
| Carries | 3 | 3 |
| Rushing yards | 1 | −3 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | −0.3 |
| Fantasy points (PPR) | 0.1 | −0.3 |
| Expected points per gameEst. | 0.4 | −0.3 |
| Points vs expectedEst. | −0.4 | 0.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Mason Rudolph
- Nick Mullens
— no game with a target, carry or dropback that week.
| Week | Mason Rudolph | Nick Mullens |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 0against CLE |
| 2 | 1against NE | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 0against IND | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Mason Rudolph | Nick Mullens |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #44of 55 quarterbacks | #46of 55 quarterbacks |
| Expected fantasy points leadersEst. | #51of 55 quarterbacks | #55of 55 quarterbacks |
Keep exploring
Mason Rudolph
More comparisons
Nick Mullens
More comparisons