Usage comparison · Quarterbacks
Mason Rudolph vs Tua Tagovailoa
Tua Tagovailoa has had more pass plays (3 vs 1), while Mason Rudolph has run more (3 vs 0 runs). Mason Rudolph has played 2 games and Tua Tagovailoa 1 game. Mason Rudolph is scoring more fantasy points a game (0.0 vs −0.6, PPR), but the chances Tua Tagovailoa gets usually score more: 0.9 vs 0.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBPIT
Mason Rudolph- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 0.4
2 games with a target, carry or dropback
QBATL
Tua Tagovailoa- Fantasy points per game (PPR)
- −0.6
- Expected points per gameEst.
- 0.9
1 game with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Mason Rudolph | Tua Tagovailoa |
|---|---|---|
| Games | 2 | 1 |
| Pass plays | ||
| Dropbacks | 1 | 3 |
| Pass attempts | 1 | 3 |
| Completions | 0 | 2 |
| Passing yards | 0 | 34 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 0 | 1 |
| EPA per dropback | −0.42 | −0.50 |
| CPOE (accuracy) | −76.3 | −10.9 |
| Runs | ||
| Carries | 3 | 0 |
| Rushing yards | 1 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | −0.6 |
| Fantasy points (PPR) | 0.1 | −0.6 |
| Expected points per gameEst. | 0.4 | 0.9 |
| Points vs expectedEst. | −0.4 | −1.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Mason Rudolph
- Tua Tagovailoa
— no game with a target, carry or dropback that week.
| Week | Mason Rudolph | Tua Tagovailoa |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 1against NE | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | 0against IND | 3against BAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Mason Rudolph | Tua Tagovailoa |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #44of 55 quarterbacks | #53of 55 quarterbacks |
| Expected fantasy points leadersEst. | #51of 55 quarterbacks | #49of 55 quarterbacks |
Keep exploring
Mason Rudolph
More comparisons
Tua Tagovailoa
More comparisons