Usage comparison · Quarterbacks
Kyler Murray vs Tyler Huntley
Kyler Murray has had more pass plays (110 vs 78) and more runs (20 vs 15). Kyler Murray has played 4 games and Tyler Huntley 3 games. Tyler Huntley is scoring more fantasy points a game (13.9 vs 9.9, PPR), but the chances Kyler Murray gets usually score more: 13.1 vs 12.8 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBMIN
Kyler Murray- Fantasy points per game (PPR)
- 9.9
- Expected points per gameEst.
- 13.1
4 games with a target, carry or dropback
QBBAL
Tyler Huntley- Fantasy points per game (PPR)
- 13.9
- Expected points per gameEst.
- 12.8
3 games with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Kyler Murray | Tyler Huntley |
|---|---|---|
| Games | 4 | 3 |
| Pass plays | ||
| Dropbacks | 110 | 78 |
| Pass attempts | 101 | 72 |
| Completions | 69 | 51 |
| Passing yards | 662 | 429 |
| Passing touchdowns | 2 | 3 |
| Interceptions | 2 | 0 |
| EPA per dropback | −0.16 | +0.03 |
| CPOE (accuracy) | +5.5 | +3.3 |
| Runs | ||
| Carries | 20 | 15 |
| Rushing yards | 93 | 64 |
| Near the end zone | ||
| Red-zone chances | 4 | 2 |
| Goal-line runs | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.9 | 13.9 |
| Fantasy points (PPR) | 39.8 | 41.6 |
| Expected points per gameEst. | 13.1 | 12.8 |
| Points vs expectedEst. | −3.2 | +1.1 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Kyler Murray
- Tyler Huntley
— no game with a target, carry or dropback that week.
| Week | Kyler Murray | Tyler Huntley |
|---|---|---|
| 1 | 5against GB | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 29against TB | — no game with a target, carry or dropback |
| 4 | 37against MIA | 9against TEN |
| 5 | 30against NO | 32against ATL |
| 6 | — no game with a target, carry or dropback | 31against CLE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Kyler Murray | Tyler Huntley |
|---|---|---|
| EPA per dropback leaders | #33of 38 quarterbacks | #20of 38 quarterbacks |
| CPOE leaders | #5of 38 quarterbacks | #12of 38 quarterbacks |
| Goal-line carry leaders | #12of 56 quarterbacks | #24of 56 quarterbacks |
| Expected fantasy points leadersEst. | #33of 56 quarterbacks | #35of 56 quarterbacks |
Keep exploring
Kyler Murray
More comparisons
Tyler Huntley
More comparisons