Usage comparison · Quarterbacks
Jalon Daniels vs Tyler Huntley
Jalon Daniels has had more pass plays (59 vs 44) and more runs (16 vs 10). Jalon Daniels has played 3 games and Tyler Huntley 2 games. Tyler Huntley is scoring more fantasy points a game (14.1 vs 8.1, PPR), but the chances Jalon Daniels gets usually score more: 10.9 vs 10.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBTBRookie
Jalon Daniels- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 10.9
3 games with a target, carry or dropback
QBBAL
Tyler Huntley- Fantasy points per game (PPR)
- 14.1
- Expected points per gameEst.
- 10.6
2 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jalon Daniels | Tyler Huntley |
|---|---|---|
| Games | 3 | 2 |
| Pass plays | ||
| Dropbacks | 59 | 44 |
| Pass attempts | 55 | 41 |
| Completions | 38 | 32 |
| Passing yards | 337 | 264 |
| Passing touchdowns | 2 | 2 |
| Interceptions | 3 | 0 |
| EPA per dropback | +0.02 | −0.06 |
| CPOE (accuracy) | −0.9 | +6.8 |
| Runs | ||
| Carries | 16 | 10 |
| Rushing yards | 87 | 36 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Goal-line runs | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.1 | 14.1 |
| Fantasy points (PPR) | 24.2 | 28.2 |
| Expected points per gameEst. | 10.9 | 10.6 |
| Points vs expectedEst. | −2.8 | +3.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jalon Daniels
- Tyler Huntley
— no game with a target, carry or dropback that week.
| Week | Jalon Daniels | Tyler Huntley |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 3against MIN | — no game with a target, carry or dropback |
| 4 | 27against GB | 9against TEN |
| 5 | 25against DAL | 32against ATL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jalon Daniels | Tyler Huntley |
|---|---|---|
| EPA per dropback leaders | #20of 37 quarterbacks | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | #28of 37 quarterbacks | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #35of 55 quarterbacks | #22of 55 quarterbacks |
| Expected fantasy points leadersEst. | #35of 55 quarterbacks | #37of 55 quarterbacks |
Keep exploring
Jalon Daniels
More comparisons
Tyler Huntley
More comparisons