Usage comparison · Wide receivers
Kalif Raymond vs Savion Williams
Kalif Raymond gets more of his team's passes (14% vs 10%) and more of the deep throws (11% of its air yards vs 2%). Kalif Raymond has played 7 games and Savion Williams 1 game. Near the end zone, Kalif Raymond has had more chances (5 vs 1 plays within 20 yards), but Savion Williams gets a bigger share of his team's chances there (8% vs 5%). Savion Williams is scoring more fantasy points a game (8.1 vs 8.0, PPR), but the chances Kalif Raymond gets usually score more: 7.0 vs 6.9 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 23, 2026
WRCHI
Kalif Raymond- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 7.0
7 games with a target, carry or dropback
WRGB
Savion Williams- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 6.9
1 game with a target, carry or dropback
Side by side
| Stat | Kalif Raymond | Savion Williams |
|---|---|---|
| Games | 7 | 1 |
| Passes thrown to him | ||
| Targets | 31 | 4 |
| Target share | 14% | 10% |
| Air-yards share | 11% | 2% |
| Catches | 26 | 4 |
| Receiving yards | 244 | 32 |
| Near the end zone | ||
| Red-zone chances | 5 | 1 |
| Red-zone share | 5% | 8% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.8 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.0 | 8.1 |
| Fantasy points (PPR) | 56.2 | 8.1 |
| Expected points per gameEst. | 7.0 | 6.9 |
| Points vs expectedEst. | +1.0 | +1.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kalif Raymond
- Savion Williams
— no game with a target, carry or dropback that week.
| Week | Kalif Raymond | Savion Williams |
|---|---|---|
| 1 | 35%against CAR | — no game with a target, carry or dropback |
| 2 | 17%against MIN | — no game with a target, carry or dropback |
| 3 | 21%against PHI | — no game with a target, carry or dropback |
| 4 | 6%against NYJ | — no game with a target, carry or dropback |
| 5 | 10%against GB | — no game with a target, carry or dropback |
| 6 | 6%against ATL | 10%against DAL |
| 7 | 7%against NE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kalif Raymond | Savion Williams |
|---|---|---|
| Target share leaders | #68of 109 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #93of 109 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #72of 75 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #32of 188 wide receivers | #127of 188 wide receivers |
| End-zone target leaders | #149of 188 wide receivers | #175of 188 wide receivers |
| Expected fantasy points leadersEst. | #84of 188 wide receivers | #86of 188 wide receivers |
Keep exploring
Kalif Raymond
More comparisons
Savion Williams
More comparisons