Usage comparison · Running backs
Jonathon Brooks vs Roschon Johnson
Jonathon Brooks gets more of his team's runs (20% vs 7%) and more of its passes (5% vs 3%). Jonathon Brooks has played 2 games and Roschon Johnson 1 game. Near the end zone, Jonathon Brooks has had more chances (4 vs 3 plays within 20 yards), and the same share of their teams' chances there (13%). Jonathon Brooks is scoring more fantasy points a game (4.7 vs 3.3, PPR), but the chances Roschon Johnson gets usually score more: 5.2 vs 5.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBCAR
Jonathon Brooks- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 5.1
2 games with a target, carry or dropback
RBCHI
Roschon Johnson- Fantasy points per game (PPR)
- 3.3
- Expected points per gameEst.
- 5.2
1 game with a target, carry or dropback
Side by side
| Stat | Jonathon Brooks | Roschon Johnson |
|---|---|---|
| Games | 2 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 1 |
| Target share | 5% | 3% |
| Catches | 2 | 1 |
| Receiving yards | 43 | 7 |
| Runs | ||
| Carries | 9 | 4 |
| Carry share | 20% | 7% |
| Rushing yards | 30 | 16 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Red-zone share | 13% | 13% |
| Goal-line runs | 0 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 3.3 |
| Fantasy points (PPR) | 9.3 | 3.3 |
| Expected points per gameEst. | 5.1 | 5.2 |
| Points vs expectedEst. | −0.4 | −1.9 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Jonathon Brooks
- Roschon Johnson
— no game with a target, carry or dropback that week.
| Week | Jonathon Brooks | Roschon Johnson |
|---|---|---|
| 1 | 18%against CHI | — no game with a target, carry or dropback |
| 2 | 23%against ATL | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 7%against NYJ |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonathon Brooks | Roschon Johnson |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #49of 55 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #45of 108 running backs | #55of 108 running backs |
| Goal-line carry leaders | #76of 108 running backs | #44of 108 running backs |
| Expected fantasy points leadersEst. | #58of 108 running backs | #57of 108 running backs |
Keep exploring
Jonathon Brooks
More comparisons
Roschon Johnson
More comparisons