Usage comparison · Wide receivers
Jonathan Mingo vs Lewis Bond
Lewis Bond gets more of his team's passes (4% vs 3%), while Jonathan Mingo gets more of the deep throws (4% of his team's air yards vs 3%). Neither has had a chance within 20 yards of the end zone. Jonathan Mingo is scoring more fantasy points a game (2.0 vs 0.0, PPR), though their chances usually score the same: 1.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRDAL
Jonathan Mingo- Fantasy points per game (PPR)
- 2.0
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
WRHOURookie
Lewis Bond- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 1.6
1 game with a target, carry or dropback
Side by side
| Stat | Jonathan Mingo | Lewis Bond |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 1 | 1 |
| Target share | 3% | 4% |
| Air-yards share | 4% | 3% |
| Catches | 1 | 0 |
| Receiving yards | 10 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.0 | 0.0 |
| Fantasy points (PPR) | 2.0 | 0.0 |
| Expected points per gameEst. | 1.6 | 1.6 |
| Points vs expectedEst. | +0.4 | −1.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jonathan Mingo
- Lewis Bond
— no game with a target, carry or dropback that week.
| Week | Jonathan Mingo | Lewis Bond |
|---|---|---|
| 1 | 3%against NYG | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 4%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonathan Mingo | Lewis Bond |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #133of 166 wide receivers | #143of 166 wide receivers |
| End-zone target leaders | #119of 166 wide receivers | #137of 166 wide receivers |
| Expected fantasy points leadersEst. | #148of 166 wide receivers | #149of 166 wide receivers |
Keep exploring
Jonathan Mingo
More comparisons
Lewis Bond
More comparisons